<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndiaRetailBiz &#187; Value Segment</title>
	<atom:link href="http://www.indiaretailbiz.com/blog/category/product-segments/value-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiaretailbiz.com/blog</link>
	<description>Capturing the Excitement of Retail Biz in India</description>
	<lastBuildDate>Mon, 23 Nov 2009 04:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vishal Retail may get 4 years&#8217; maritorium on repayment of loans and interest charges under CDR package</title>
		<link>http://www.indiaretailbiz.com/blog/2009/11/23/vishal-retail-may-get-4-years-maritorium-repayment-of-loans-and-interest-charges-under-cdr-package/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/11/23/vishal-retail-may-get-4-years-maritorium-repayment-of-loans-and-interest-charges-under-cdr-package/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:39:08 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Capital/ PE/ IPO]]></category>
		<category><![CDATA[Consolidation/ Restructuring]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Value Segment]]></category>
		<category><![CDATA[Vishal (Agarwals)]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/11/23/vishal-retail-may-get-4-years-maritorium-repayment-of-loans-and-interest-charges-under-cdr-package/</guid>
		<description><![CDATA[The contours of financial package for stabilising operations of financially stressed value retailer Vishal Retail have begun emerging. The Delhi-based retailer owes around Rs 730 crore to a consortium of around 13 banks. Of these 13-odd banks, Vishal owes an amount of about Rs 170 crore, or nearly one fourth of the total, to State [...]]]></description>
			<content:encoded><![CDATA[<p>The contours of financial package for stabilising operations of financially stressed value retailer Vishal Retail have begun emerging. The Delhi-based retailer owes around Rs 730 crore to a consortium of around 13 banks. Of these 13-odd banks, Vishal owes an amount of about Rs 170 crore, or nearly one fourth of the total, to State Bank of India (SBI).</p>
<p>It is expected that restructuring of debt under &#8220;Corporate Debt Restructuring (CDR) programme of RBI will take about 60 days to complete.</p>
<p>&#8220;We are looking at a loan extension from banks and hope to achieve a conclusion soon,&#8221; said Ambeek Khemka, Group Vice-President, Vishal Retail.</p>
<p>Under restructuring package under consideration of banks, the lenders may allow Vishal Retail to enjoy a maritorium period of four years on repayment of loans as well as payment of interest charges. The interest liability on debt is currently placed at around Rs 100 crore per annum. This will give necessary breathing space for the retailer to reorganise its business and come out of the cash crunch situation.</p>
<p>The retailer on its part of the deal will be required to close down a few of the 180 stores that are under performing. The retailer will also be required to infuse equity funds by way of issue of new equity. This will result in dilution of equity stake for promoters. The company was founded and promoted by R C Agrawal, its present Chairman.</p>
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input onclick="jsCall();" id="jsProxy" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/11/23/vishal-retail-may-get-4-years-maritorium-repayment-of-loans-and-interest-charges-under-cdr-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail among 5 major planks of growth for Reliance, says Mukesh Ambani; emphasises on reinforcing supply chain and logistics</title>
		<link>http://www.indiaretailbiz.com/blog/2009/11/18/retail-among-5-major-planks-of-growth-for-reliance-says-mukesh-ambani-emphasises-on-reinforcing-supply-chain-and-logistics/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/11/18/retail-among-5-major-planks-of-growth-for-reliance-says-mukesh-ambani-emphasises-on-reinforcing-supply-chain-and-logistics/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:05:00 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Consolidation/ Restructuring]]></category>
		<category><![CDATA[Customer Loyalty Programmes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Mukesh Ambani (Reliance)]]></category>
		<category><![CDATA[Multi-format]]></category>
		<category><![CDATA[Multi-product Categories]]></category>
		<category><![CDATA[Supply Chain/ Logistics/ Infrastructure]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/11/18/retail-among-5-major-planks-of-growth-for-reliance-says-mukesh-ambani-emphasises-on-reinforcing-supply-chain-and-logistics/</guid>
		<description><![CDATA[Reliance Industries Limited (RIL), the flagship company of Mukesh Ambani-led Reliance group, has identified retail as one of the five main areas of growth for future. Apart from retail, core areas of conventional energy and hydrocarbons as well as as rural transformation and innovations (like non-woven fibres for wallpaper and paper for currency), have also [...]]]></description>
			<content:encoded><![CDATA[<p>Reliance Industries Limited (RIL), the flagship company of Mukesh Ambani-led Reliance group, has identified retail as one of the five main areas of growth for future. Apart from retail, core areas of conventional energy and hydrocarbons as well as as rural transformation and innovations (like non-woven fibres for wallpaper and paper for currency), have also been identified as the main areas of growth by the company, according to Mukesh Ambani, Chairman, RIL, who was addressing shareholders at the 35th Annual General Meeting (AGM) of the company held on the 17th November, 2009 in Mumbai.</p>
<p>&#8220;Our efforts would be on expanding the edifice created by Reliance Retail at the customer end and reinforcing supply chain and logistics,&#8221; said Chairman Mukesh Ambani.</p>
<p>Referring to &#8220;short breather&#8221; taken by retail business, Ambani assured the shareholders that Reliance Retail will return to &#8220;expanding coverage&#8221; by reaching out to &#8220;new cities, new markets and new strategic alliances.&#8221;</p>
<p>Reliance Retail, the retail initiative of the Reliance group, was launched three years ago. Reliance unveiled first cluster of convenience format retail stores under the brand name of &#8216;Reliance Fresh&#8217; at Hyderabad in November, 2006. Today, Reliance Retail, is serving over five million loyal customers across 86 cities in 14 states, through 900 plus stores that are operating under several (convenience supermarket, mini-hypermarket, hypermarket, and specialty) formats and 15 brand names. </p>
<p>The retail company, which is a wholly owned subsidiary of RIL, is still in its growth phase and has incurred a loss of over Rs 450 crore during the financial year 2008-09. According to recently published results for the period ending 31st March, 2009, while Reliance Fresh had the maximum negative reserve of Rs 276.77 crore, Reliance Hypermart had the negative reserves of Rs 54.32 crore.</p>
<p>Reliance Retail has also entered into business partnerships with several well known global retailers and brands like Marks and Spencer, Office Depot, Pearle Europe, and Hamleys, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/11/18/retail-among-5-major-planks-of-growth-for-reliance-says-mukesh-ambani-emphasises-on-reinforcing-supply-chain-and-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance&#8217;s &#8216;Dairy Pure&#8217; ventures out of family stores; ropes in outside retailers to expand business</title>
		<link>http://www.indiaretailbiz.com/blog/2009/11/16/reliances-dairy-pure-ventures-out-of-family-stores-ropes-in-outside-retailers-to-expand-business/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/11/16/reliances-dairy-pure-ventures-out-of-family-stores-ropes-in-outside-retailers-to-expand-business/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:50:31 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Advertising, Promotions, Pricing, PR]]></category>
		<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[Fresh Foods]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Mukesh Ambani (Reliance)]]></category>
		<category><![CDATA[Multi-format]]></category>
		<category><![CDATA[Supermarkets/ Megastores]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/11/16/reliances-dairy-pure-ventures-out-of-family-stores-ropes-in-outside-retailers-to-expand-business/</guid>
		<description><![CDATA[Reliance Dairy Foods, a subsidiary company of Mukesh Ambani-led Reliance Industries Ltd (RIL), which manufactures and markets milk and other dairy under &#8216;Dairy Pure&#8217; brand, has begun expanding footprint of its dairy products by roping in retailers outside the group. Apart from state cooperatives which operate within their respective states/ regions, Amul, Nestle, Mother Dairy [...]]]></description>
			<content:encoded><![CDATA[<p>Reliance Dairy Foods, a subsidiary company of Mukesh Ambani-led Reliance Industries Ltd (RIL), which manufactures and markets milk and other dairy under &#8216;Dairy Pure&#8217; brand, has begun expanding footprint of its dairy products by roping in retailers outside the group. Apart from state cooperatives which operate within their respective states/ regions, Amul, Nestle, Mother Dairy (NDDB) are among the leading dairy brands that are operating across the country in this sector.</p>
<p>Until recently, Reliance Retail was handling retailing of milk products mostly through Reliance Fresh outlets across the North (Punjab, Haryana, Himachal, Rajasthan, and NCR) and the South India (Andhra and Tamilnadu). &#8216;Dairy Pure&#8217; could register three-fold increase in its sales from Rs Rs 65.77 crore (2007-08) to Rs 178.05 crore (2008-09) largely on account of the efforts put in by Reliance Retail.</p>
<p>Reliance has been popularising dairy products by offering 10 per cent more quantity of products to consumers at the same price as that offered by its competitors. While, welcoming entry of large player like Reliance into the sector, the competitors are not unduly worried about the price advantage offered by Reliance to its customers.</p>
<p>According to R S Sodhi Chief General Manager of Amul, &#8220;Reliance Retail&#8217;s milk brand has not got much presence in the market as yet. But it is good for the market to have more players and entry of a large corporate house would be beneficial for farmers as well as customers.&#8221;</p>
<p>Although tight lipped about future investment and sales targets, Reliance Dairy officials are quite bullish on its future growth and its presence as a major dairy products player in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/11/16/reliances-dairy-pure-ventures-out-of-family-stores-ropes-in-outside-retailers-to-expand-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vishal Retail inks CDR deal with lenders to restructure debt; process expected to complete within 100 days</title>
		<link>http://www.indiaretailbiz.com/blog/2009/11/11/vishal-retail-inks-cdr-deal-with-lenders-to-restructure-debt-process-expected-to-complete-within-100-days/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/11/11/vishal-retail-inks-cdr-deal-with-lenders-to-restructure-debt-process-expected-to-complete-within-100-days/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:39:34 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Consolidation/ Restructuring]]></category>
		<category><![CDATA[Economic Slowdown]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Megastores/ Mini-Hypermarkets]]></category>
		<category><![CDATA[Multi-product Categories]]></category>
		<category><![CDATA[Subhiksha (Subramanian )]]></category>
		<category><![CDATA[Value Segment]]></category>
		<category><![CDATA[Vishal (Agarwals)]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/11/11/vishal-retail-inks-cdr-deal-with-lenders-to-restructure-debt-process-expected-to-complete-within-100-days/</guid>
		<description><![CDATA[Vishal Retail, financially stressed Delhi-based multi-products retailer which for months has been forced to put expansion on hold, has bought peace with its institutional lenders by signing a deal to kickstart the process of restructuring debt.
The deal has been inked with lending banks like with SBI, HDFC and HSBC to whom the retailer owes major [...]]]></description>
			<content:encoded><![CDATA[<p>Vishal Retail, financially stressed Delhi-based multi-products retailer which for months has been forced to put expansion on hold, has bought peace with its institutional lenders by signing a deal to kickstart the process of restructuring debt.</p>
<p>The deal has been inked with lending banks like with SBI, HDFC and HSBC to whom the retailer owes major part of debt of around Rs 730 crore.</p>
<p>&#8220;The agreement with our lenders has been signed and the corporate debt restructuring (CDR) process will begin within the first half of November,&#8221; said Ambeek Khemka Group President Vishal retail to PTI. The company is confident of completing the process of CDR in 100 days, according to Khemka. Scoffing the rumour of banks insisting on the condition of Company&#8217;s founder and Chairman Ram Chander Agarwal resigning from the Board, Khemka said, &#8220;There is no such condition. The CDR is an open-ended business and any decision will be made only after the process is completed.&#8221;</p>
<p>It may be interesting recall that another retail wonder &#8220;Subhiksha&#8221; which also grew at breakneck speed during heydays of retail was unable to complete the process of CDR initiated by the banks. Of course, while the two companies grew at a much faster pace than most others, there situations are not quite comparable.</p>
<p>The retailer, which operates around 170 mega (mini- hyper market format) stores across the country has been battling hard for cash as most of the funds raised by the company through hugely successful IPO and debt from banks has been invested in capital intensive expansion of retail chain which has failed to generate adequate cash flows to service the same.</p>
<p>Although, the retailer in the past few months had initiated several measures to restructure the operations, it was unable to stem the rot that had arisen due to the double whammy of falling footfalls and shrinking customer basket faced by the company in 2008-09. Interestingly, Vishal has held last year&#8217;s global economic slowdown for most of its woes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/11/11/vishal-retail-inks-cdr-deal-with-lenders-to-restructure-debt-process-expected-to-complete-within-100-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart, satisfied with local results, is ready to open 40 C&amp;C stores in India, says Anand Sharma</title>
		<link>http://www.indiaretailbiz.com/blog/2009/11/09/walmart-satisfied-with-local-results-is-ready-to-open-40-cc-stores-in-india-says-anand-sharma/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/11/09/walmart-satisfied-with-local-results-is-ready-to-open-40-cc-stores-in-india-says-anand-sharma/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:19:54 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Bharti (Bharti Retail/ Bharti-Wal-Mart)]]></category>
		<category><![CDATA[Cash & Carry / B2B/ Wholesale]]></category>
		<category><![CDATA[Education/ Training]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[MNC/ Foreign Owned]]></category>
		<category><![CDATA[Policies/ Government]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/11/09/walmart-satisfied-with-local-results-is-ready-to-open-40-cc-stores-in-india-says-anand-sharma/</guid>
		<description><![CDATA[Walmart Stores Inc, the world&#8217;s largest retailer, which operates a retail JV with India&#8217;s telecom behemoth Bharti Enterprises (Bharti Walmart Retail Limited), is satisfied with its results and is looking at expanding the footprint of its cash and carry stores in India. This was stated by Anand Sharma, Commerce &#38; Industries minister of India, while [...]]]></description>
			<content:encoded><![CDATA[<p>Walmart Stores Inc, the world&#8217;s largest retailer, which operates a retail JV with India&#8217;s telecom behemoth Bharti Enterprises (Bharti Walmart Retail Limited), is satisfied with its results and is looking at expanding the footprint of its cash and carry stores in India. This was stated by Anand Sharma, Commerce &amp; Industries minister of India, while talking with media persons during the India Economic Summit held in New Delhi.</p>
<p>&#8220;Wal-Mart is very satisfied with the results in India. I was informed by the Wal-Mart CEO that they are looking at opening more stores. He gave a figure of 40 more stores across the country in the immediate future.&#8221;</p>
<p>It may be recalled that S Robson Walton, scion of Walmart&#8217;s founder Sam Walton and present Chairman, was recently in India. Walton, during his visit to the country last week, had a meeting with India&#8217;s Prime Minister Manmohan Singh and Commerce &amp; Industries Minister Anand Sharma to discuss retail sector in India.</p>
<p>Walton is keen that India initiates policy changes for foreign direct investment (FDI) in retail sector of India. He wants the government to lift the ban on entry of MNC retailers in multi-brand front-end retail by allowing them to invest in this segmen of retail business. Currently, India allows FDI of up to 100 per cent in cash and carry and of up to 51 per cent in single brand retail.</p>
<p>Walmart has so far set up a solitary cash and carry store under the brand name &#8220;Best Price Modern&#8221; wholesale Store at Amritsar in Punjab. The store set up by 50:50 JV between Walmart and Sunil Mittal-led Bharti group was launched on the 30th May, this year. To prepare manpower for the company&#8217;s existing and future stores as well as to help the retail industry meet its human resources requirements, the JV under PPP initiative has also set up training academies in partnership with the government of Punjab. These academies are offering courses in different aspects of retail business to rural and unemployed youth coming from nearby towns and villages.</p>
<p>Sunil Mittal, Chairman of Bharti group, though eching the sentiments of Walmart&#8217;s Chief, was little cautious on the retail venture&#8217;s expansion plans for cash and carry business. According to Mittal, while more and more cash and carry stores will be opened every few months, the company will not go very fast on the same. The company will follow a measured approach, said Mittal.</p>
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input onclick="jsCall();" id="jsProxy" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/11/09/walmart-satisfied-with-local-results-is-ready-to-open-40-cc-stores-in-india-says-anand-sharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kishore Biyani sets &#8216;Future&#8217; target of Rs 30K cr sales from 30 mn sq ft by &#8216;13</title>
		<link>http://www.indiaretailbiz.com/blog/2009/10/24/kishore-biyani-sets-future-target-of-rs-30k-cr-sales-from-30-mn-sq-ft-by-13/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/10/24/kishore-biyani-sets-future-target-of-rs-30k-cr-sales-from-30-mn-sq-ft-by-13/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:51:08 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events/ Happenings]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Kishore Biyani (Future Group)]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Multi-format]]></category>
		<category><![CDATA[Multi-product Categories]]></category>
		<category><![CDATA[Retail Research]]></category>
		<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[Value Segment]]></category>
		<category><![CDATA[Views/ Opinions]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/10/24/kishore-biyani-sets-future-target-of-rs-30k-cr-sales-from-30-mn-sq-ft-by-13/</guid>
		<description><![CDATA[Kishore Biyani, Founder and CEO, Future group, is quite fond of number 30 or similarly sounding 13. He has set the group target of Rs 30,000 crore ($6.5 billion) in sales, from 30 million sq ft by 2013. Biyani revealed the agenda for growth of his group, while delivering the keynote address on 22nd October, [...]]]></description>
			<content:encoded><![CDATA[<p>Kishore Biyani, Founder and CEO, Future group, is quite fond of number 30 or similarly sounding 13. He has set the group target of Rs 30,000 crore ($6.5 billion) in sales, from 30 million sq ft by 2013. Biyani revealed the agenda for growth of his group, while delivering the keynote address on 22nd October, 2009, at the 5th TiE-ISB Connect 2009.</p>
<p>The targets set by Biyani, though ambitious, are quite doable for the group. They translate into annual growth rate of around 20 per cent per number. It must, however, be said that this growth now onwards will have to come from much bigger base. The targets will mean doubling the group turnover from present Rs 15,000 crore to Rs 30,000 crore as well as doubling the occupied space from 14 million sq ft to 30 mn sq ft in a time span of less than 4 years.</p>
<p>According to Kishore Biyani India&#8217;s consumption business market at $350-400 billion is 35 to 40 per cent of the country&#8217;s $1 trillion total economy.</p>
<p>Future group keeps track of consumption habits of consumers belonging to different religions and communities on a continuing basis. &#8220;We keep track of nine communities and observe what they eat and consume,&#8221; said Biyani.</p>
<p>TiE-ISB, billed as the country&#8217;s most exciting annual networking event for entrepreneurs and investors, was held at Hotel Marriot on the 22nd and 23rd October, 2009 in Hyderabad. The theme for this year&#8217;s event was &#8220;The Crisis will pass….Will You, addressing real issues.&#8221; TiE-ISB Connect enables interaction of aspiring entrepreneurs, early-stage ventures, and growth-stage ventures with potential investors, successful entrepreneurs and mentors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/10/24/kishore-biyani-sets-future-target-of-rs-30k-cr-sales-from-30-mn-sq-ft-by-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kishore Biyani remains ahead of competition; books 20 mn sq ft retail space against present 13 mn</title>
		<link>http://www.indiaretailbiz.com/blog/2009/10/21/kishore-biyani-scores-over-competititors-books-20-mn-sq-ft-retail-space-against-present-13-mn/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/10/21/kishore-biyani-scores-over-competititors-books-20-mn-sq-ft-retail-space-against-present-13-mn/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:00:55 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Kishore Biyani (Future Group)]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Multi-format]]></category>
		<category><![CDATA[Multi-product Categories]]></category>
		<category><![CDATA[Property/ Realty]]></category>
		<category><![CDATA[Supply Chain/ Logistics/ Infrastructure]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/10/21/kishore-biyani-scores-over-competititors-books-20-mn-sq-ft-retail-space-against-present-13-mn/</guid>
		<description><![CDATA[Pantaloon Retail India, a Future group company, has grown at a much faster pace than some of its well known competitors. The credit for this in large measure goes to the vision of its founder and promoter Kishore Biyani, who is quick to acquire/ contract new space, and that too at lower rates, than its [...]]]></description>
			<content:encoded><![CDATA[<p>Pantaloon Retail India, a Future group company, has grown at a much faster pace than some of its well known competitors. The credit for this in large measure goes to the vision of its founder and promoter Kishore Biyani, who is quick to acquire/ contract new space, and that too at lower rates, than its competitors in the retail sector.</p>
<p>For example, Rahejas-led Shopper&#8217;s Stop, which was relatively a bigger and more famous retailer than Pantaloon in 2001, despite being owned by a leading construction group, has not been able to keep pace since, with the growth of Pantaloon Retail.</p>
<p>While, Shopper&#8217;s Stop at Rs 204 crore (turnover) was 33 per cent higher than Pantaloon (Rs 150 crore) in 2001, today it&#8217;s less than one-sixth of the latter, in terms of both sales and size. Shopper&#8217;s Stop&#8217;s 2009 turnover of Rs 1,270.37 crore (Year ending March 31) is a mere 16.56 per cent of Pantaloon Retail&#8217;s 2009 turnover of Rs 7,669.40 crore (Year ending June 30).</p>
<p>This, among others, is a direct outcome of Pantaloon Retail multplying its retail space at a much faster rate than Shopper&#8217;s Stop. Against around 2.5 million sq ft of space occupied by Shopper&#8217;s Stop, Pantaloon is currently operating with more than five-fold space of around 13 million sq ft.</p>
<p>The importance of this can be gauged from the fact while most retailers in boom days of retail in 2007 were leasing space between Rs 60 and 80 (or more) per sq ft, Pantaloon was sitting pretty with large contracts at around Rs 30 per sq ft.</p>
<p>Pantaloon is again ahead in the race of signing new space contacts, while most of its competitors are still busy with consolidating/ rationalising their badly bruised operations.</p>
<p>Kishore Biyani, in a conference call, has revealed that he has already signed contracts for a whopping 20 to 22 million sq ft of new space This has to be seen in the context of Pantaloon Retail, currently occupying 13 million sq ft of space. The company is operating around 260 stores under several value and lifestyle brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/10/21/kishore-biyani-scores-over-competititors-books-20-mn-sq-ft-retail-space-against-present-13-mn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subhiksha opens 4 stores in Chennai to sell crackers during Diwali</title>
		<link>http://www.indiaretailbiz.com/blog/2009/10/20/subhiksha-opens-4-stores-in-chennai-to-sell-crackers-at-discount-during-diwali/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/10/20/subhiksha-opens-4-stores-in-chennai-to-sell-crackers-at-discount-during-diwali/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:00:10 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Subhiksha (Subramanian )]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/10/20/subhiksha-opens-4-stores-in-chennai-to-sell-crackers-at-discount-during-diwali/</guid>
		<description><![CDATA[Subhiksha, the financially stressed discount retailer, whose 1,600-odd convenience stores have been forced suspended their business operations for want of cash, since January, 2009, opened four of its stores in Chennai during Diwali to sell crackers.
Subhiksha&#8217;s used its time tested brand mantra of &#8220;low cost&#8221; to lure customers to its shops. Many customers, who lined [...]]]></description>
			<content:encoded><![CDATA[<p>Subhiksha, the financially stressed discount retailer, whose 1,600-odd convenience stores have been forced suspended their business operations for want of cash, since January, 2009, opened four of its stores in Chennai during Diwali to sell crackers.</p>
<p>Subhiksha&#8217;s used its time tested brand mantra of &#8220;low cost&#8221; to lure customers to its shops. Many customers, who lined up the shops to buy crackers, were attracted by promotional lines like &#8220;Largest Cracker Shop&#8221; and &#8220;Lowest Price, All Varieties.&#8221; Triad Trading Services&#8211; a group shell company&#8211; was roped in as a franchisee for the purpose.</p>
<p>This year only four outlets could be roped in to sell crackers, though last year their number was as high as 30. As against last year&#8217;s sales of Rs 10 crore in 10 days, this year the retailer is believed to have sold crackers of Rs 3 crore in value.</p>
<p>Although, this would have rekindled hopes of reviving beleaguered company&#8217;s operations in the near future, probability of this happening is very slim as Subhiksha is facing several petitions seeking winding-up of the company&#8217;s operations. Madras High Court (MHC) has already posted dates for hearing of these petitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/10/20/subhiksha-opens-4-stores-in-chennai-to-sell-crackers-at-discount-during-diwali/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liverpool to set yet another record; plans 1,150 new &#8216;fashion&#8217; stores in the next 18 months</title>
		<link>http://www.indiaretailbiz.com/blog/2009/10/16/liverpool-to-set-yet-another-record-plans-1150-new-fashion-stores-in-18-months/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/10/16/liverpool-to-set-yet-another-record-plans-1150-new-fashion-stores-in-18-months/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:54:33 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Leather/ Footwear]]></category>
		<category><![CDATA[New Ventures/ New Launch/ Expansion/ Investment]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/10/16/liverpool-to-set-yet-another-record-plans-1150-new-fashion-stores-in-18-months/</guid>
		<description><![CDATA[Liverpool Retail, an Ahmedabad-based fashion retailer, which presently operates a chain of exclusive menswear retail stores across India, UAE and Nepal, launched its first family store on Thursday, the 15th October, 2009, at its home base in Ahmedabad. Liverpool hold the distinction of launching 151 stores on a single day. The feat is now part [...]]]></description>
			<content:encoded><![CDATA[<p>Liverpool Retail, an Ahmedabad-based fashion retailer, which presently operates a chain of exclusive menswear retail stores across India, UAE and Nepal, launched its first family store on Thursday, the 15th October, 2009, at its home base in Ahmedabad. Liverpool hold the distinction of launching 151 stores on a single day. The feat is now part of the Limca Book of Records.</p>
<p>The Liverpool family store is part of 50 such family stores being planned to be set up by the company by March, 2011. Twenty five of these 50 family stores are slated to come up in the next three months.</p>
<p>Apart from family stores, the retailer is also embarking on an aggressive plan to expand its present network of 500 Liverpool menswear stores located across 22 states of the country. While 70 of the 500 stores are located in the home state of Gujarat, the retailer is also having its presence outside India. It is currently operating a store each in the UAE and Nepal.</p>
