<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndiaRetailBiz &#187; Leather/ Footwear</title>
	<atom:link href="http://www.indiaretailbiz.com/blog/category/retail-formats-2/product-categories/fashion/footwear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiaretailbiz.com/blog</link>
	<description>Capturing the Excitement of Retail Biz in India</description>
	<lastBuildDate>Mon, 23 Nov 2009 04:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Liverpool to set yet another record; plans 1,150 new &#8216;fashion&#8217; stores in the next 18 months</title>
		<link>http://www.indiaretailbiz.com/blog/2009/10/16/liverpool-to-set-yet-another-record-plans-1150-new-fashion-stores-in-18-months/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/10/16/liverpool-to-set-yet-another-record-plans-1150-new-fashion-stores-in-18-months/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:54:33 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Leather/ Footwear]]></category>
		<category><![CDATA[New Ventures/ New Launch/ Expansion/ Investment]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/10/16/liverpool-to-set-yet-another-record-plans-1150-new-fashion-stores-in-18-months/</guid>
		<description><![CDATA[Liverpool Retail, an Ahmedabad-based fashion retailer, which presently operates a chain of exclusive menswear retail stores across India, UAE and Nepal, launched its first family store on Thursday, the 15th October, 2009, at its home base in Ahmedabad. Liverpool hold the distinction of launching 151 stores on a single day. The feat is now part [...]]]></description>
			<content:encoded><![CDATA[<p>Liverpool Retail, an Ahmedabad-based fashion retailer, which presently operates a chain of exclusive menswear retail stores across India, UAE and Nepal, launched its first family store on Thursday, the 15th October, 2009, at its home base in Ahmedabad. Liverpool hold the distinction of launching 151 stores on a single day. The feat is now part of the Limca Book of Records.</p>
<p>The Liverpool family store is part of 50 such family stores being planned to be set up by the company by March, 2011. Twenty five of these 50 family stores are slated to come up in the next three months.</p>
<p>Apart from family stores, the retailer is also embarking on an aggressive plan to expand its present network of 500 Liverpool menswear stores located across 22 states of the country. While 70 of the 500 stores are located in the home state of Gujarat, the retailer is also having its presence outside India. It is currently operating a store each in the UAE and Nepal.</p>
<p>Liverpool has drawn up plans to set up 700 new menswear stores by March 2010. It will also set up another 300 stores by March 2011, thus, taking the tally of new stores to 1,000 in less than 18 months. The total network of menswear outlets after completion of expansion will thus rise to 1,500 stores.</p>
<p>The company is also diversifying into footwear retailing by opening a new exclusive footwear chain. This retail chain is planning to set up 25 footwear stores this year, while another 75 stores are expected to be added soon, thereby, taking the number of footwear stores to 100 in the coming months.</p>
<p>The company has earmarked a sum of Rs 200 crore to fund its expansion.</p>
<p>Liverpool is presently sourcing its requirement from third party manufacturers, however, to augment supplies, it has decided to also set up a garments manufacturing facility in Ahmedabad. The plant is expected to be ready for production by 2010-11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/10/16/liverpool-to-set-yet-another-record-plans-1150-new-fashion-stores-in-18-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future looks at &#8217;sports&#8217; as growth segment; aims Rs 1,000 cr of annual sales in future</title>
		<link>http://www.indiaretailbiz.com/blog/2009/09/30/future-looks-at-sports-segment-as-growth-segment-targets-rs-1000-cr-worth-of-business-every-year/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/09/30/future-looks-at-sports-segment-as-growth-segment-targets-rs-1000-cr-worth-of-business-every-year/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:01:12 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Brands/ Strategy]]></category>
		<category><![CDATA[Consolidation/ Restructuring]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Kishore Biyani (Future Group)]]></category>
		<category><![CDATA[Leather/ Footwear]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[MBO (Multi Brand Outlet)]]></category>
		<category><![CDATA[SBO (Single Brand Outlets)]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/09/30/future-looks-at-sports-segment-as-growth-segment-targets-rs-1000-cr-worth-of-business-every-year/</guid>
		<description><![CDATA[Kishore Biyani-led Future group, which operates several multi-format, multi-product retail chains across consumer segments, is looking at sports business segment as one of the potential categories that can help shape its ambitious future growth plans. The group, as may be recalled, has recently announced its goal of achieving Rs 250 billion (Rs 25,000 crore) in [...]]]></description>
			<content:encoded><![CDATA[<p>Kishore Biyani-led Future group, which operates several multi-format, multi-product retail chains across consumer segments, is looking at sports business segment as one of the potential categories that can help shape its ambitious future growth plans. The group, as may be recalled, has recently announced its goal of achieving Rs 250 billion (Rs 25,000 crore) in sales within the next 3 to 4 years.</p>
<p>The country&#8217;s largest retail group is already into sports segment as it operates a niche multi-brand sports retail chain under &#8220;Planet Sports&#8221; brand name.</p>
<p>Planet Sports, owned by Winner Sports Ltd &#8212; a wholly owned subsidiary of the group&#8217;s flagship retail arm Pantaloon Retail&#8211; currently operates a retail chain of 69 multi-brand, lifestyle, sports goods across the country.</p>
<p>&#8220;Planet Sports,&#8221; which currently acts as the distributor and marketing partner of global sports goods brands like Speedo, Wilson and Converse, in India is expecting to garner Rs 10 billion (Rs 1,000 crore) worth of annual business from this fast growing segment.</p>
<p>&#8220;We are looking at building up a big sports business. We believe the category of sports alone could be a Rs 1,000-crore business in the next 3-4 years,&#8221; said Kishore Biyani, Chief Executive Officer, Future Group to PTI.</p>
<p>&#8220;We are into a lot of interesting sports. We represent lot of brands in the country like Speedo and Converse. Sports are one category where we are working more,&#8221; added Biyani.</p>
<p>&#8220;We are opening up large stores. We opened a large store in Mumbai this month measuring 10,000 sq ft and now we are looking at even larger stores, may be of 20,000-25,000 sq ft,&#8221; told Biyani.</p>
<p>Winner Sports, according to media reports, is planning to open 40 new stores this year. While, most of these stores will offer a wide range of sports merchandise of reputed global brands like Speedo, Wilson, Prince, Spalding, Callaway, Puma, Reebok, Nike and Adidas, 15 of the 40 new stores will be exclusively offering &#8216;Converse&#8217; brand of casual shoes for youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/09/30/future-looks-at-sports-segment-as-growth-segment-targets-rs-1000-cr-worth-of-business-every-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hidesign&#8217; to unveil 2 new collections of leather accessories; Rohit Bal designs one of the collections for global customers</title>
		<link>http://www.indiaretailbiz.com/blog/2009/08/24/hidesign-to-unveil-2-new-collections-of-leather-accessories-rohit-bal-designs-one-of-the-collections-for-global-customers/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/08/24/hidesign-to-unveil-2-new-collections-of-leather-accessories-rohit-bal-designs-one-of-the-collections-for-global-customers/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:00:24 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Advertising, Promotions, Pricing, PR]]></category>
		<category><![CDATA[Brands/ Strategy]]></category>
		<category><![CDATA[Department Store]]></category>
		<category><![CDATA[Economic Slowdown]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Leather/ Footwear]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Luxury Segment]]></category>
		<category><![CDATA[New Ventures/ New Launch/ Expansion/ Investment]]></category>
		<category><![CDATA[Shop-in-Shop (SIS)]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/08/24/hidesign-to-unveil-2-new-collections-of-leather-accessories-rohit-bal-designs-one-of-the-collections-for-global-customers/</guid>
		<description><![CDATA[Pondicherry-based Hidesign, which specialises in making premium leather accessory products, across the world, given current recessionary trends following global financial meltdown, is looking at focusing on India and other emerging markets for growth of its business in coming months.
Hidesign, which has earlier entere into an agreement with Kishore Biyani-led Future group for launching a range [...]]]></description>
			<content:encoded><![CDATA[<p>Pondicherry-based Hidesign, which specialises in making premium leather accessory products, across the world, given current recessionary trends following global financial meltdown, is looking at focusing on India and other emerging markets for growth of its business in coming months.</p>
<p>Hidesign, which has earlier entere into an agreement with Kishore Biyani-led Future group for launching a range of affordable leather accessories designed specifically to meet Indian needs, is planning to roll out these products under the brand name of Holii. The products are slated to be launched in the next month across major cities of the country.</p>
<p>According to Hidesign&#8217;s President Dilip Kapur, &#8220;Our new brand is completely a new concept and is very Indian in terms of its designs. We will be working closely with the Future Group, where they will provide expertise in retail and operations while we will be associated with brand building and design.&#8221;</p>
<p>Holii range of products will be across Pantaloon Retail&#8217;s department format stores located across all the major cities in the country.</p>
<p>As part of the agreement, Hidesign will sell its new range of products in The company will be introducing the new range in around 30 shop</p>
<p>Holii range of leather accessories is expected to garner a business of Rs 25 crore over a period of the next two years.</p>
<p>Apart from Holii, the company is also planning to unveil another collection of new accessories that has been designed by well known fashion designer Rohit Bal. Talking about this collection, the brand name of which is yet to be revealed, Kapur said, &#8220;The design will be Indian and will be out in the market by next month. This is the first time an Indian designer&#8217;s collection of our range will be sold in all the big cities outside India like Milan, New York.&#8221;</p>
<p>Apart from the company&#8217;s own exclusive stores, the new collection will be also be sold through 30-odd of Pantaloon and Shoppers&#8217; Stops retail chains across the country.</p>
<p>Speaking about own stores, Kapoor said that the company will set up 12 exclusive stores this fiscal, of which 8 have already become operational. &#8220;We have already opened eight exclusive stores and will open 4 in the coming months,&#8221; said Kapur.</p>
<p>The premium accessories retailer currently operates 48 lifestyle stores across the country and is also present in 23 deveoped markets globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/08/24/hidesign-to-unveil-2-new-collections-of-leather-accessories-rohit-bal-designs-one-of-the-collections-for-global-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vishal Retail offers equity shares to vendors in lieu of goods? &#8220;The worst is not over yet,&#8221; says Agrawal</title>
		<link>http://www.indiaretailbiz.com/blog/2009/08/20/vishal-retail-is-willing-to-offer-equity-shares-to-vendors-against-goods-the-worst-is-not-over-yet-concedes-agrawal/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/08/20/vishal-retail-is-willing-to-offer-equity-shares-to-vendors-against-goods-the-worst-is-not-over-yet-concedes-agrawal/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 03:18:31 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Capital/ PE/ IPO]]></category>
		<category><![CDATA[Consumer Electronics/ Home Appliances]]></category>
		<category><![CDATA[Downsizing/ Closure]]></category>
		<category><![CDATA[Economic Slowdown]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food and Grocery]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[Home: Furniture & Improvement]]></category>
		<category><![CDATA[Homeware/ Household]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Leather/ Footwear]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Megastores/ Mini-Hypermarkets]]></category>
		<category><![CDATA[Mobiles/ Telecom]]></category>
		<category><![CDATA[Multi-product Categories]]></category>
		<category><![CDATA[Value Segment]]></category>
		<category><![CDATA[Vishal (Agarwals)]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/08/20/vishal-retail-is-willing-to-offer-equity-shares-to-vendors-against-goods-the-worst-is-not-over-yet-concedes-agrawal/</guid>
		<description><![CDATA[Although, Ram Chandra Agrawal-led Vishal Retail, which went public in July 2007, could succeed in bringing down its quarterly losses from Rs 115 crore in Q4 2009 (ending March, 2009) to Rs 90 crore in Q1 2010 (ending June, 2009), it is continuing to struggle hard to come out of the financially difficult situation.
While, the [...]]]></description>
			<content:encoded><![CDATA[<p>Although, Ram Chandra Agrawal-led Vishal Retail, which went public in July 2007, could succeed in bringing down its quarterly losses from Rs 115 crore in Q4 2009 (ending March, 2009) to Rs 90 crore in Q1 2010 (ending June, 2009), it is continuing to struggle hard to come out of the financially difficult situation.</p>
<p>While, the Delhi-based home goods, value, retailer, which currently operates around 170 large format (mega) stores across the country, has closed some 12 non- performing stores and removed around 6,000 employees in the past few months to come out of its financial woes, it&#8217;s going to be a long and arduous journey for the company to restore confidence of its stakeholders including lenders, employees, vendors, and investors, among others.</p>
<p>According to a Live Mint <a href="http://snipurl.com/qjzk5" target="_blank">report</a>, the cash strapped retailer, which carries a debt burden of around Rs 730 crore, has now begun to even offer the company&#8217;s equity shares in lieu of outstanding payments to its vendors.</p>
<p>While, asserting that &#8220;nothing of this sort is happening&#8221; the company Chairman has, however, conceded to the newspaper &#8220;&#8230; If any supplier is interested in having stake in the company while having faith in its future, then we would welcome them to be our stakeholders as this will bring in more sense of belongingness, which will only benefit us in the long run.&#8221;</p>
<p>Agreeing that &#8220;cash flow is under stress&#8221; Agrawal has also confirmed that &#8220;the worst is not over yet.&#8221; According to him, &#8220;The company is gradually moving towards normalcy and lot more is being done before we say that the worst is over.&#8221;</p>
<p>Despite several measures undertaken by the company to stem the rot, including freeze on further expansion, situation continues to remain grim. &#8220;In the present situation, very few suppliers will give credit to the company,&#8221; said an erstwhile apparel vendor of the company.</p>
<p>Vishal Retail, it may be recalled, was once a darling of equity investors. They had lapped up the company&#8217;s Rs 10 equity shares at a premium of Rs 270 each in the IPO during the boom days for retail sector in July 2007. The IPO was oversubscribed 81 times. The equity share, which once touched the dizzy heights of Rs 1001, is currently selling at around Rs 60 each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/08/20/vishal-retail-is-willing-to-offer-equity-shares-to-vendors-against-goods-the-worst-is-not-over-yet-concedes-agrawal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The days of shut-downs are over,&#8217; says Spencer&#8217;s Goenka; Being optimistic about revival, retailer restarts expansion</title>
		<link>http://www.indiaretailbiz.com/blog/2009/08/19/spencers-retail-looking-at-break-even-in-12-months-scouts-for-private-equity-and-back-end-partner/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/08/19/spencers-retail-looking-at-break-even-in-12-months-scouts-for-private-equity-and-back-end-partner/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:30:18 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Books/ Music/ Toys/ Gifts/ Leisure]]></category>
		<category><![CDATA[Capital/ PE/ IPO]]></category>
		<category><![CDATA[Consolidation/ Restructuring]]></category>
		<category><![CDATA[Consumer Electronics/ Home Appliances]]></category>
		<category><![CDATA[Downsizing/ Closure]]></category>
		<category><![CDATA[Economic Slowdown]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food and Grocery]]></category>
		<category><![CDATA[Fresh Foods]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[Home: Furniture & Improvement]]></category>
		<category><![CDATA[Homeware/ Household]]></category>
		<category><![CDATA[Hypermarket/ Supercentre]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Leather/ Footwear]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Megastores/ Mini-Hypermarkets]]></category>
		<category><![CDATA[Multi-format]]></category>
		<category><![CDATA[RPG (Spencer's/ Other)]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Supermarkets/ Megastores]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/08/19/spencers-retail-looking-at-break-even-in-12-months-scouts-for-private-equity-and-back-end-partner/</guid>
		<description><![CDATA[Spencer&#8217;s Retail, a Sanjiv Goenka-led retail arm of RPG group, which once ran a multi-format retail chain of around 400 stores, has trimmed down its operations in the last one year to bring down the number of its stores to 264.
The business, which was badly affected due to decline in demand as a consequence of [...]]]></description>
			<content:encoded><![CDATA[<p>Spencer&#8217;s Retail, a Sanjiv Goenka-led retail arm of RPG group, which once ran a multi-format retail chain of around 400 stores, has trimmed down its operations in the last one year to bring down the number of its stores to 264.</p>
<p>The business, which was badly affected due to decline in demand as a consequence of global economic downturn, resulted in closure of over 100 stores in the last 12 or so months across the country. Apart from draining resources, these under performing stores were incurring huge expenses on salaries and rentals, resulting in non-viable operations.</p>
<p>The days of closing down of store are now behind the company and it has again begun to expand its retail network,  though cautiously.</p>
<p>&#8220;The period of shut downs is now over. We have opened five large format stores  during past three months and all have reported sales more than double the normal sales rate. So we are optimistic about  revival,&#8221;  said SanjivGoenk, Vice Chairman of the Company, while speaking to reporters in New Delhi.</p>
<p>Although,  the sales are showing signs of revival, they are still not enough  to take the company &#8220;out of woods,&#8221; said Goenka. While, the company has recorded growth of  18 per cent in the same-store-sales, in the last 3 months, however, there is still a need for them to grow further. The  costs should also come down substantially to make the operations profitable.</p>
<p>&#8220;Rentals are still very high despite dropping by an average 20 per cent or so,&#8221; said Goenka (ET <a href="http://snipurl.com/qhclm" target="_blank">report</a>). The company has so far  been able to prune rental costs by 12 per cent, according to Goenka.</p>
<p>Spencer&#8217;s is looking at breaking even its operations at store level within the next 6 month, while the break even at the company level, according to the report, is expected within a period of the next 12 months.</p>
<p>Under the circumstances, the company is cautious on expanding its network. While, the retailer has opened 5 new stores in the last 3 months, it is planning to set up another 10 during the financial year, at an investment of Rs 100 crore.</p>
<p>In order to raise further resources, Spencer&#8217;s is looking at diluting 10 per cent of its equity in favour of private investors. It is believed to have already begun talking with a few investors in this regard. The company will look at raising equity through IPO only after it achieve break-even. Spencer&#8217;s is also exploring induction of a multi-national retail player partner to sore up its back-end operations. The tie-up could be lines of Bharti-Walmart joint venture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/08/19/spencers-retail-looking-at-break-even-in-12-months-scouts-for-private-equity-and-back-end-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers&#8217; Stop&#8217;s Nagesh moves into non-executive position; Shrikhande to take over as President &amp; CEO; new organisation structure to become effective from today</title>
		<link>http://www.indiaretailbiz.com/blog/2009/08/18/shoppers-stops-nagesh-moves-into-non-executive-position-shrikhande-to-take-over-as-president-new-organisation-structure-to-become-effective-from-today/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/08/18/shoppers-stops-nagesh-moves-into-non-executive-position-shrikhande-to-take-over-as-president-new-organisation-structure-to-become-effective-from-today/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:25:19 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Books/ Music/ Toys/ Gifts/ Leisure]]></category>
		<category><![CDATA[Consolidation/ Restructuring]]></category>
		<category><![CDATA[Consumer Electronics/ Home Appliances]]></category>
		<category><![CDATA[Department Store]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food and Grocery]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[Health, Beauty, Wellness]]></category>
		<category><![CDATA[Home: Furniture & Improvement]]></category>
		<category><![CDATA[Homeware/ Household]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Jewellery]]></category>
		<category><![CDATA[Leather/ Footwear]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Multi-format]]></category>
		<category><![CDATA[Multi-product Categories]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Shoppers' Stop/ HyperCity]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/08/18/shoppers-stops-nagesh-moves-into-non-executive-position-shrikhande-to-take-over-as-president-new-organisation-structure-to-become-effective-from-today/</guid>
		<description><![CDATA[B S Nagesh, the public face of India&#8217;s leading department format retail chain and managing director of Shoppers Stop, who has been working with the company since its inception in 1991, is taking over as Vice Chairman of the company, from today.
Founded 19 years ago on the 27th October, 1991 with the unveiling of its [...]]]></description>
			<content:encoded><![CDATA[<p>B S Nagesh, the public face of India&#8217;s leading department format retail chain and managing director of Shoppers Stop, who has been working with the company since its inception in 1991, is taking over as Vice Chairman of the company, from today.</p>
<p>Founded 19 years ago on the 27th October, 1991 with the unveiling of its first men&#8217;swear store in Andheri, Shoppers&#8217; Stop, is owned by leading hospitality and real estate player K Raheja group. Shoppers Stop is among the country&#8217;s pioneering and leading organised retailing company that currently operates several multi-format lifestyle retail chains, across the country.</p>
<p>Nagesh&#8217;s movement from an &#8216;executive&#8217; position to a &#8216;non-executive&#8217; position is part of succession planning of retail business within the group. Nagesh, who has been working for 19 years with the group, is looking forward to spending part of his time on personal and social interests.</p>
<p>According to the new organisational restructure, while Nagesh will continue to remain on the company&#8217;s Board of Directors (now, as non-executive director), he will also play the role of a strategic advisor to the management. Nagesh will also be guiding the management team as its mentor. Nagesh will also continue to hold the currently held positions of chairman and vice chairman respectively in Crossword Bookstores Ltd. and Hypercity Retail (India) Ltd- both part of the group&#8217;s retail business.</p>
<p>In the new organisation structure, Govind Shrikhande, who is currently working as chief executive of the company, will also rise to become President and CEO, of the company. This position is currently held by Nagesh. </p>
<p>Apart from being an exercise in succession planning, the process of restructuring the organisation, according to Nagesh, will nurture talents to run the company as well as ensure that there are CEOs and MDs in the making for the group.</p>
<p>Shoppers Stop&#8211; professionally managed company&#8211; has Chandru L Raheja, as its chairman and his sons Ravi C Raheja and Neel C Raheja as its Directors on its board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/08/18/shoppers-stops-nagesh-moves-into-non-executive-position-shrikhande-to-take-over-as-president-new-organisation-structure-to-become-effective-from-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Heusen to aggressively expand retail network; expects to add 25 new stores to existing 65, this year</title>
		<link>http://www.indiaretailbiz.com/blog/2009/08/12/van-heusen-to-aggressively-expand-retail-network-expects-to-add-25-new-stores-to-existing-65-this-year/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/08/12/van-heusen-to-aggressively-expand-retail-network-expects-to-add-25-new-stores-to-existing-65-this-year/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:48:34 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Aditya Birla (More/ Other)]]></category>
		<category><![CDATA[Advertising, Promotions, Pricing, PR]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Leather/ Footwear]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/08/12/van-heusen-to-aggressively-expand-retail-network-expects-to-add-25-new-stores-to-existing-65-this-year/</guid>
		<description><![CDATA[Van Heusen, among the leading men&#8217;s formal wear apparel brands of Kumar Mangalam Birla-led Madura Garments, is looking at expanding formats and adding new stores across the country in the coming months.
Van Heusen, the leading formal wear apparel brand mainly catering to the needs of men, is looking at adding new stores across the country [...]]]></description>
			<content:encoded><![CDATA[<p>Van Heusen, among the leading men&#8217;s formal wear apparel brands of Kumar Mangalam Birla-led Madura Garments, is looking at expanding formats and adding new stores across the country in the coming months.</p>
<p>Van Heusen, the leading formal wear apparel brand mainly catering to the needs of men, is looking at adding new stores across the country to aggressively expand its business.</p>
<p>Van Heusen, a leading global shirts brand of Phillips-Van Heusen Corporation&#8211; a Dutch fashion powerhouse&#8211;has been perpetually licenced for India to Madura Garments Lifestyle &amp; Retail, a leading lifestyle apparel company of Kumar Mangalam Birla-led Aditya Birla Group.</p>
<p>Apart from Van Heusen, Madura Garments has revolutionised the country&#8217;s readymade apparel and retail business through brands like Louise Philippe, Allen Solly, and Espirit. The group also operates several other apparel businesses including Peter England Fashions &amp; Retail and the Collective.</p>
<p>Van Heusen is planning to increase its retail network by 40 per cent this year, as it gets ready to set up 25 new stores to its existing network of 65 stores. Apart from flagship format, Van Heusen, caters to clothing and fashion needs of men, women, and youngsters through exclusive formats, including &#8220;V Dot&#8221; for gen-next.</p>
<p>Apart from offering lifestyle formal wear for men, women and youngsters, the brand, according to a <a href="http://snipurl.com/ooczr" target="_blank">Business Line</a> report, will be adding new product lines for all occasions and also introducing a new range of fashion accessories.</p>
<p>&#8220;We are getting future-ready by turning ourselves into a complete lifestyle brand. This means we will be retailing not just formal wear but also introduce denims, club wear, accessories and innerwear at our outlets,&#8221; Mr Shitalkumar Mehta, COO, Van Heusen.</p>
<p>The company&#8217;s womenswear business, which was added a few months ago, is doing quite well. &#8220;At least 10 per cent of our turnover comes from the womenswear,&#8221; said Mehta. Van Heusen is also introducing a super premium menswear range called &#8216;Heritage&#8217; by September, 2009. In this range, while the shirts will be priced at around Rs 4,000, the suits will be offered at Rs 35,000 and above.</p>
<p>As a part of promotional exercise, the leading lifestyle fashion brand will also organise a has Men&#8217;s Fashion Week. For this purpose, the company has entered into an agreement with the Fashion Design Council of India.</p>
<p>The brand has also chalked out an aggressive plan for marketing its products. It plans to spend Rs 20 crore, or roughly 5 percent of targeted turnover of Rs 400 crore, on such activities this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/08/12/van-heusen-to-aggressively-expand-retail-network-expects-to-add-25-new-stores-to-existing-65-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vishal Retail&#8217;s efforts to tackle problems begin to show results; interst cost goes down by 25%, employees slashed by 45%</title>
		<link>http://www.indiaretailbiz.com/blog/2009/08/11/vishal-retails-efforts-to-tackle-problems-begin-to-show-results-interst-cost-goes-down-by-25-employees-slashed-by-45/</link>
