<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndiaRetailBiz &#187; Restaurants</title>
	<atom:link href="http://www.indiaretailbiz.com/blog/category/retail-formats-2/product-categories/hospitality/foods-beverages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiaretailbiz.com/blog</link>
	<description>Capturing the Excitement of Retail Biz in India</description>
	<lastBuildDate>Mon, 23 Nov 2009 04:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Domino&#8217;s Pizza may become first fast-food chain to list on Indian bourses; mulls IPO for dilution of PE equity</title>
		<link>http://www.indiaretailbiz.com/blog/2009/10/01/dominos-pizza-may-become-first-fast-food-chain-to-list-on-indian-bourses-mulls-ipo-to-allow-dilution-of-pe-equity/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/10/01/dominos-pizza-may-become-first-fast-food-chain-to-list-on-indian-bourses-mulls-ipo-to-allow-dilution-of-pe-equity/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:57:55 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Brands/ Strategy]]></category>
		<category><![CDATA[Capital/ PE/ IPO]]></category>
		<category><![CDATA[Consolidation/ Restructuring]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[SBO (Single Brand Outlets)]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/10/01/dominos-pizza-may-become-first-fast-food-chain-to-list-on-indian-bourses-mulls-ipo-to-allow-dilution-of-pe-equity/</guid>
		<description><![CDATA[Bhartia&#8217;s owned &#8220;Jubilant FoodWorks Limited,&#8221; &#8212; the master franchisee of world renowned QSR (Quick Service Restaurants) pizza brand &#8220;Domino&#8217;s Pizza&#8221; in the South asia (except Pakistan)&#8211; according to media reports is looking at an IPO so as to enable one of its private equity (PE) investor JPMorgan Chase &#38; Co, a JP Morgan Partners affiliate, [...]]]></description>
			<content:encoded><![CDATA[<p>Bhartia&#8217;s owned &#8220;Jubilant FoodWorks Limited,&#8221; &#8212; the master franchisee of world renowned QSR (Quick Service Restaurants) pizza brand &#8220;Domino&#8217;s Pizza&#8221; in the South asia (except Pakistan)&#8211; according to media reports is looking at an IPO so as to enable one of its private equity (PE) investor JPMorgan Chase &amp; Co, a JP Morgan Partners affiliate, to dilute its equity stake (33 per cent) in the local company. The company was originally promoted and incorporated in 1995 as as a private company under the name of Domino&#8217;s India (P) Limited. Bhartias currently own 67 per cent stake in the company. Domino&#8217;s International, however, does not have any stake in the equity capital of the compay.</p>
<p>If the IPO route is chosen, Domino&#8217;s will be the first publicly traded fast food retail chain on the stock exchanges of India.</p>
<p>Nearly, 14 years after its foray into the country, Domino&#8217;s Pizza is among the most admired and fastest growing multi-national consumer brands in urban India. It is currently (as of August 2009) the largest fast food chain employing a work force of around 6,000 persons and operating 274 quick service restaurants (QSR) across 54 cities, in 20 states and UTs, of the country. The company is planning to expand network by adding 70 new restaurants to the retail chain.</p>
<p>The first Domno&#8217;s Pizza restaurant was launched in January, 1996 at New Delhi. Apart from quality of its pizzas, the brand has earned its reputation as a &#8216;home delivery&#8217; specialist capable of delivering its pizzas within 30 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/10/01/dominos-pizza-may-become-first-fast-food-chain-to-list-on-indian-bourses-mulls-ipo-to-allow-dilution-of-pe-equity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latin American &#8216;Pollo Compero&#8217; to foray into India&#8217;s multi-billion fast food market</title>
		<link>http://www.indiaretailbiz.com/blog/2009/09/18/latin-american-chicken-restaurant-giant-pollo-compero-to-foray-into-indias-multi-billion-fast-food-market/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/09/18/latin-american-chicken-restaurant-giant-pollo-compero-to-foray-into-indias-multi-billion-fast-food-market/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:56:58 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[MNC/ Foreign Owned]]></category>
		<category><![CDATA[New Ventures/ New Launch/ Expansion/ Investment]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/09/18/latin-american-chicken-restaurant-giant-pollo-compero-to-foray-into-indias-multi-billion-fast-food-market/</guid>
		<description><![CDATA[Pollo Campero, the Latin American chicken restaurants quick service (QSR ) retail chain with close to 60 stores in the US, is getting ready for a festive season launch into India&#8217;s multi-billion-dollar fast food market.
The world&#8217;s largest $450 million Latin American chicken quick service restaurant chain, founded in 1971 in Guetmalan, offers &#8220;Flavor You Can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Pollo Campero, the Latin American chicken restaurants quick service (QSR ) retail chain with close to 60 stores in the US, is getting ready for a festive season launch into India&#8217;s multi-billion-dollar fast food market.</p>
<p>The world&#8217;s largest $450 million Latin American chicken quick service restaurant chain, founded in 1971 in Guetmalan, offers &#8220;Flavor You Can&#8217;t Campero&#8221; and serves over 85 million customers every year at its 300-plus restaurants stores in 12 countries around the globe.</p>
<p>Pollo Compero, according to its Executive Vice President Gustavo Duran, is in advanced stage of negotiations with two local groups to set up restaurants under franchisee model in India. The retail chain is planning to set up 10 restaurants across the country by 2012. The first franchisee restaurant of the chain is likely to be unveiled in the third quarter of the calendar year. Indian franchisee will be responsible for making all the investment required for setting up Pollo Compero restaurants in India.</p>
<p>&#8220;We have already registered our brand with the authorities and our first restaurant will come up at Delhi by the third quarter of next year. We are in advanced stages of negotiations with a couple of local groups with the plan of setting up 10 restaurants by 2012,&#8221; said Duran to PTI.</p>
<p>Pollo Compero is looking at India as a major market for growth. It expects transactions of up to $100,000 per store per month, said Duran. &#8220;It is important for us to grow quickly for achieving volumes and revenue returns,&#8221; he added.</p>
<p>&#8220;Besides our famous global ranges including fried chicken, our Indian outlets would also have a range of vegetarians&#8217; fare including salads,&#8221; said Duran.</p>
<p>In a related development, Amit Burman, Dabur&#8217;s Vice-Chairman, who has made strategic investment Lite Bite Foods, said that his company is planning to launch Pollo Campero in India by November.</p>
<p>&#8220;With Pollo Campero, our offerings to our customers will be complete, as this adds the fried chicken menu to our basket,&#8221; Burman said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/09/18/latin-american-chicken-restaurant-giant-pollo-compero-to-foray-into-indias-multi-billion-fast-food-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-restaurant/QSR brands keen to set shop in India; &#8220;Focus Franchsing&#8221; initiative to sign &#8216;profitable&#8217; deals</title>
		<link>http://www.indiaretailbiz.com/blog/2009/09/02/us-based-quick-service-restaurant-and-other-food-chains-keen-to-foray-into-india-via-franchise-route-us-counsulate-takes-focus-franchsing-initiative-to-help-indians-find-profitable-franchise/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/09/02/us-based-quick-service-restaurant-and-other-food-chains-keen-to-foray-into-india-via-franchise-route-us-counsulate-takes-focus-franchsing-initiative-to-help-indians-find-profitable-franchise/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:38:12 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[New Ventures/ New Launch/ Expansion/ Investment]]></category>
		<category><![CDATA[Policies/ Government]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/09/02/us-based-quick-service-restaurant-and-other-food-chains-keen-to-foray-into-india-via-franchise-route-us-counsulate-takes-focus-franchsing-initiative-to-help-indians-find-profitable-franchise/</guid>
		<description><![CDATA[&#8220;The Indian franchise market has recorded a steady annual growth of 30-35 per cent in the last five years. The annual turnover of the Indian franchise industry is $3.3 billion, and is projected to grow further in the years to come,&#8221; said Aileen Crowe Nandi, Principal Commercial Officer, US Consulate-General, Chennai, quoting published reports. She [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Indian franchise market has recorded a steady annual growth of 30-35 per cent in the last five years. The annual turnover of the Indian franchise industry is $3.3 billion, and is projected to grow further in the years to come,&#8221; said Aileen Crowe Nandi, Principal Commercial Officer, US Consulate-General, Chennai, quoting published reports. She was addressing media persons in Chennai.</p>
<p>Encouraged by success of the US-based quick service restaurant (QSR) chains like KFC (Kentucky Fried Chicken), McDonalds, and Pizza Hut, a number of their QSR conterparts like Church&#8217;s Chicken, Round Table Pizza (5th largest US pizza chain), and Papa Johns (over 3,000 restaurants worldwide) and CKE Restaurants Inc, as well as other food restaurant chains like Tropical Sno (shaved ice brand), and The Melting Pot (premier fondue restaurant brand), according to Nandi, are looking for setting shop in India&#8217;s growing consumer market. They too want to follow &#8216;franchisee&#8217; model like their competitors for foraying into India.To assist potential Indian franchisees in establishing &#8220;new and profitable commercial relations&#8221; with such US companies that are keen to enter India, the US Commercial Services in India has designed  a unique programme. The programme is called &#8220;Focus Franchising.&#8221; Through this programme, the US-based companies will help local franchisees to find equipment packages, obtain guidance on site selection and restaurant-level marketing. These companies will also offer training assistance and  guidance to Indian franchisees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/09/02/us-based-quick-service-restaurant-and-other-food-chains-keen-to-foray-into-india-via-franchise-route-us-counsulate-takes-focus-franchsing-initiative-to-help-indians-find-profitable-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino&#8217;s Pizza to explore new formats, expand retail network in India</title>
		<link>http://www.indiaretailbiz.com/blog/2009/08/27/dominos-pizza-to-explore-new-formats-expand-retail-network-in-india/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/08/27/dominos-pizza-to-explore-new-formats-expand-retail-network-in-india/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:44:20 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Advertising, Promotions, Pricing, PR]]></category>
		<category><![CDATA[Brands/ Strategy]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[SBO (Single Brand Outlets)]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/08/27/dominos-pizza-to-explore-new-formats-expand-retail-network-in-india/</guid>
		<description><![CDATA[Domino&#8217;s Pizza, among the world&#8217;s largest pizza brands, is exploring new business formats to strengthen its business in the country. The new formats, according to Domino&#8217;s Pizza India CEO Ajay Kaul, will include include &#8216;online&#8217; ordering service and &#8216;express&#8217; counters.
Domino&#8217;s Pizza India, the master franchisee of the US-based Domino&#8217;s Pizza in South Asia, was founded [...]]]></description>
			<content:encoded><![CDATA[<p>Domino&#8217;s Pizza, among the world&#8217;s largest pizza brands, is exploring new business formats to strengthen its business in the country. The new formats, according to Domino&#8217;s Pizza India CEO Ajay Kaul, will include include &#8216;online&#8217; ordering service and &#8216;express&#8217; counters.</p>
<p>Domino&#8217;s Pizza India, the master franchisee of the US-based Domino&#8217;s Pizza in South Asia, was founded 15 years ago by Bhartias of Jubilant Organosys Group in 1995. The prestigeous &#8220;Hewitt Best employer Survey 2009&#8243; has recently adjudged the Indian company as the best employer in the QSR (Quick Service Restaurant) Industry in India.</p>
<p>Domino&#8217;s has established its reputation as the fastest delivering pizza brand in India, promising execution of pizza orders in less than 30 minutes. The pizza brand is currently a market leader commanding around  45 per cent share of Rs 675 crore pizza business in India.</p>
<p>The Quick Service Restaurant (QSR) retail chain that serves over 100,000 customers every day is presently operating 270-odd stores across 58 cities of India. The brand is planning expansion of the network of its stores to 310 by 31st March 2010.</p>
<p>Apart from offering pizzas at affordable prices, the company has always believed in following the strategy of &#8216;Think local. Act regional.&#8217; In addition to introducing toppings that suit taste buds of Indian customers, the company has also recently introduced a range of pastas to compliment its range of product offerings in India. This will help the brand to expand overall business as pastas are fast gaining in popularity among young people, who constitute bulk of its customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/08/27/dominos-pizza-to-explore-new-formats-expand-retail-network-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;KFC&#8217; opens 50th Indian outlet; unveils aggressive 10-fold expansion plan. Yum! Brands to also launch Taco Bell chain in India</title>
		<link>http://www.indiaretailbiz.com/blog/2009/08/24/kfc-opens-50th-indian-outlet-unveils-aggressive-10-fold-expansion-plan-yum-brands-to-also-launch-taco-bell-chain-in-india/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/08/24/kfc-opens-50th-indian-outlet-unveils-aggressive-10-fold-expansion-plan-yum-brands-to-also-launch-taco-bell-chain-in-india/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 04:57:24 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Brands/ Strategy]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[MNC/ Foreign Owned]]></category>
		<category><![CDATA[New Ventures/ New Launch/ Expansion/ Investment]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/08/24/kfc-opens-50th-indian-outlet-unveils-aggressive-10-fold-expansion-plan-yum-brands-to-also-launch-taco-bell-chain-in-india/</guid>
		<description><![CDATA[Yum! Brands, the US-based world&#8217;s largest network of system restaurants with nearly 36,000 restaurants in over 110 countries/ territories, employing over 1.4 million persons, has decided to go aggressively on expanding the network of its restaurants in India.
According to Niren Chaudhary, Managing Director of its Indian subsidiary Yum! Restaurants India, the company will expand its [...]]]></description>
			<content:encoded><![CDATA[<p>Yum! Brands, the US-based world&#8217;s largest network of system restaurants with nearly 36,000 restaurants in over 110 countries/ territories, employing over 1.4 million persons, has decided to go aggressively on expanding the network of its restaurants in India.</p>
<p>According to Niren Chaudhary, Managing Director of its Indian subsidiary Yum! Restaurants India, the company will expand its present strength of 50 KFC restaurants by ten-fold to 500 KFC restaurants by 2015. Apart from KFC, the quick service food retailer also own the globally known restaurant brands of Pizza Hut and Taco Bell. A&amp;W Restaurants (Hamburgers) and Long John Silver&#8217;s (Seafood) brands are also from the global QSR leader&#8217;s stable.</p>
<p>Unveiling the blueprint of expansion, while inaugurating the 50th Indian outlet of KFC restaurant in India at Chennai, Niren Chaudhary said that the company is looking at opening 100 outlets by end 2010 and 300 outlets by 2011. KFC follows a mixed (company and franchise) model of ownership and management model for its restaurant outlets. Each KFC outlet requires an average investment of Rs 3 crore.</p>
<p>While, KFC will focus on big metro cities for its growth, it will continue to put emphasise on affordability and innovation to address the needs of young people between 19 and 29 years of age, who constitute its core customers.</p>
<p>The company has been quite happy with the growth of its brands in India. While, KFC grew by 20 per cent over the last year, the growth for &#8216;Pizza Hut&#8217; (bigger and more famous), according to Chaudhry, was 6 to 7 per cent.</p>
<p>Buoyed by its performance in the country, the world&#8217;s largest restaurants retailer, which accounts for $14 billion in global turnover, has decided to unveil its third restaurant brand  in India. The first restaurant of &#8216;Taco Bell&#8217; brand, which specialises in Mexican delicacies, is scheduled to be launched at Bangalore before the end of this calendar year.</p>
<p>Taco Bell, according to Caudhry, will be introduced as a new concept for the young foodies in India. The brand will undertake expansion only after testing the local market.</p>
<p>&#8220;The Indian customer is waiting for new concepts in the quick service restaurant (QSR) segment. Besides, the Mexican delicacies will have a sure market in India with their spicy food,&#8221; said Chaudhary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/08/24/kfc-opens-50th-indian-outlet-unveils-aggressive-10-fold-expansion-plan-yum-brands-to-also-launch-taco-bell-chain-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The days of shut-downs are over,&#8217; says Spencer&#8217;s Goenka; Being optimistic about revival, retailer restarts expansion</title>
		<link>http://www.indiaretailbiz.com/blog/2009/08/19/spencers-retail-looking-at-break-even-in-12-months-scouts-for-private-equity-and-back-end-partner/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/08/19/spencers-retail-looking-at-break-even-in-12-months-scouts-for-private-equity-and-back-end-partner/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:30:18 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Books/ Music/ Toys/ Gifts/ Leisure]]></category>
		<category><![CDATA[Capital/ PE/ IPO]]></category>
		<category><![CDATA[Consolidation/ Restructuring]]></category>
		<category><![CDATA[Consumer Electronics/ Home Appliances]]></category>
		<category><![CDATA[Downsizing/ Closure]]></category>
		<category><![CDATA[Economic Slowdown]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food and Grocery]]></category>
		<category><![CDATA[Fresh Foods]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[Home: Furniture & Improvement]]></category>
		<category><![CDATA[Homeware/ Household]]></category>
		<category><![CDATA[Hypermarket/ Supercentre]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Leather/ Footwear]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Megastores/ Mini-Hypermarkets]]></category>
		<category><![CDATA[Multi-format]]></category>
		<category><![CDATA[RPG (Spencer's/ Other)]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Supermarkets/ Megastores]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/08/19/spencers-retail-looking-at-break-even-in-12-months-scouts-for-private-equity-and-back-end-partner/</guid>
		<description><![CDATA[Spencer&#8217;s Retail, a Sanjiv Goenka-led retail arm of RPG group, which once ran a multi-format retail chain of around 400 stores, has trimmed down its operations in the last one year to bring down the number of its stores to 264.
The business, which was badly affected due to decline in demand as a consequence of [...]]]></description>
			<content:encoded><![CDATA[<p>Spencer&#8217;s Retail, a Sanjiv Goenka-led retail arm of RPG group, which once ran a multi-format retail chain of around 400 stores, has trimmed down its operations in the last one year to bring down the number of its stores to 264.</p>
<p>The business, which was badly affected due to decline in demand as a consequence of global economic downturn, resulted in closure of over 100 stores in the last 12 or so months across the country. Apart from draining resources, these under performing stores were incurring huge expenses on salaries and rentals, resulting in non-viable operations.</p>
<p>The days of closing down of store are now behind the company and it has again begun to expand its retail network,  though cautiously.</p>
<p>&#8220;The period of shut downs is now over. We have opened five large format stores  during past three months and all have reported sales more than double the normal sales rate. So we are optimistic about  revival,&#8221;  said SanjivGoenk, Vice Chairman of the Company, while speaking to reporters in New Delhi.</p>
<p>Although,  the sales are showing signs of revival, they are still not enough  to take the company &#8220;out of woods,&#8221; said Goenka. While, the company has recorded growth of  18 per cent in the same-store-sales, in the last 3 months, however, there is still a need for them to grow further. The  costs should also come down substantially to make the operations profitable.</p>
<p>&#8220;Rentals are still very high despite dropping by an average 20 per cent or so,&#8221; said Goenka (ET <a href="http://snipurl.com/qhclm" target="_blank">report</a>). The company has so far  been able to prune rental costs by 12 per cent, according to Goenka.</p>
<p>Spencer&#8217;s is looking at breaking even its operations at store level within the next 6 month, while the break even at the company level, according to the report, is expected within a period of the next 12 months.</p>
<p>Under the circumstances, the company is cautious on expanding its network. While, the retailer has opened 5 new stores in the last 3 months, it is planning to set up another 10 during the financial year, at an investment of Rs 100 crore.</p>
<p>In order to raise further resources, Spencer&#8217;s is looking at diluting 10 per cent of its equity in favour of private investors. It is believed to have already begun talking with a few investors in this regard. The company will look at raising equity through IPO only after it achieve break-even. Spencer&#8217;s is also exploring induction of a multi-national retail player partner to sore up its back-end operations. The tie-up could be lines of Bharti-Walmart joint venture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/08/19/spencers-retail-looking-at-break-even-in-12-months-scouts-for-private-equity-and-back-end-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers&#8217; Stop&#8217;s Nagesh moves into non-executive position; Shrikhande to take over as President &amp; CEO; new organisation structure to become effective from today</title>
		<link>http://www.indiaretailbiz.com/blog/2009/08/18/shoppers-stops-nagesh-moves-into-non-executive-position-shrikhande-to-take-over-as-president-new-organisation-structure-to-become-effective-from-today/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/08/18/shoppers-stops-nagesh-moves-into-non-executive-position-shrikhande-to-take-over-as-president-new-organisation-structure-to-become-effective-from-today/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:25:19 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Books/ Music/ Toys/ Gifts/ Leisure]]></category>
		<category><![CDATA[Consolidation/ Restructuring]]></category>
		<category><![CDATA[Consumer Electronics/ Home Appliances]]></category>
		<category><![CDATA[Department Store]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food and Grocery]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[Health, Beauty, Wellness]]></category>
		<category><![CDATA[Home: Furniture & Improvement]]></category>
		<category><![CDATA[Homeware/ Household]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Jewellery]]></category>
		<category><![CDATA[Leather/ Footwear]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Multi-format]]></category>
		<category><![CDATA[Multi-product Categories]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Shoppers' Stop/ HyperCity]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/08/18/shoppers-stops-nagesh-moves-into-non-executive-position-shrikhande-to-take-over-as-president-new-organisation-structure-to-become-effective-from-today/</guid>
		<description><![CDATA[B S Nagesh, the public face of India&#8217;s leading department format retail chain and managing director of Shoppers Stop, who has been working with the company since its inception in 1991, is taking over as Vice Chairman of the company, from today.
Founded 19 years ago on the 27th October, 1991 with the unveiling of its [...]]]></description>
			<content:encoded><![CDATA[<p>B S Nagesh, the public face of India&#8217;s leading department format retail chain and managing director of Shoppers Stop, who has been working with the company since its inception in 1991, is taking over as Vice Chairman of the company, from today.</p>
<p>Founded 19 years ago on the 27th October, 1991 with the unveiling of its first men&#8217;swear store in Andheri, Shoppers&#8217; Stop, is owned by leading hospitality and real estate player K Raheja group. Shoppers Stop is among the country&#8217;s pioneering and leading organised retailing company that currently operates several multi-format lifestyle retail chains, across the country.</p>
<p>Nagesh&#8217;s movement from an &#8216;executive&#8217; position to a &#8216;non-executive&#8217; position is part of succession planning of retail business within the group. Nagesh, who has been working for 19 years with the group, is looking forward to spending part of his time on personal and social interests.</p>
<p>According to the new organisational restructure, while Nagesh will continue to remain on the company&#8217;s Board of Directors (now, as non-executive director), he will also play the role of a strategic advisor to the management. Nagesh will also be guiding the management team as its mentor. Nagesh will also continue to hold the currently held positions of chairman and vice chairman respectively in Crossword Bookstores Ltd. and Hypercity Retail (India) Ltd- both part of the group&#8217;s retail business.</p>
<p>In the new organisation structure, Govind Shrikhande, who is currently working as chief executive of the company, will also rise to become President and CEO, of the company. This position is currently held by Nagesh. </p>
<p>Apart from being an exercise in succession planning, the process of restructuring the organisation, according to Nagesh, will nurture talents to run the company as well as ensure that there are CEOs and MDs in the making for the group.</p>
<p>Shoppers Stop&#8211; professionally managed company&#8211; has Chandru L Raheja, as its chairman and his sons Ravi C Raheja and Neel C Raheja as its Directors on its board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/08/18/shoppers-stops-nagesh-moves-into-non-executive-position-shrikhande-to-take-over-as-president-new-organisation-structure-to-become-effective-from-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spencer&#8217;s unveils a new SIS speciality gourmet format in Kolkata; six more to follow this fiscal</title>
		<link>http://www.indiaretailbiz.com/blog/2009/07/31/spencers-unveils-a-new-sis-speciality-gourmet-format-in-kolkata-six-more-to-follow-this-fiscal/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/07/31/spencers-unveils-a-new-sis-speciality-gourmet-format-in-kolkata-six-more-to-follow-this-fiscal/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:52:52 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Events/ Happenings]]></category>
		<category><![CDATA[Food and Grocery]]></category>
		<category><![CDATA[Fresh Foods]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[New Ventures/ New Launch/ Expansion/ Investment]]></category>
		<category><![CDATA[RPG (Spencer's/ Other)]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Shop-in-Shop (SIS)]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/07/31/spencers-unveils-a-new-sis-speciality-gourmet-format-in-kolkata-six-more-to-follow-this-fiscal/</guid>
		<description><![CDATA[Spencer&#8217;s Retail, among the country&#8217;s oldest and leading retailers, unveiled a new Shop-In-Shop (SIS) format Gourmet store in Kolkata on Thursday.
&#8220;In India there is a propensity for good food. It may not be a volume market but would be a niche market, which is expected to grow with time. This store would cater to a [...]]]></description>
			<content:encoded><![CDATA[<p>Spencer&#8217;s Retail, among the country&#8217;s oldest and leading retailers, unveiled a new Shop-In-Shop (SIS) format Gourmet store in Kolkata on Thursday.</p>
<p>&#8220;In India there is a propensity for good food. It may not be a volume market but would be a niche market, which is expected to grow with time. This store would cater to a target audience that has a penchant for experimental food,&#8221; said Sanjiv Goenka, vice chairman, RPG Enterprises, while speaking on the occasion of inauguration of the new format store. RPG Enterprises is a Rs 150 billion diversified industrial and business conglomerate RPG (R P Goenka) group.</p>
<p>The 1,500 sq ft speciality gourmet SIS store is located inside the retailer&#8217;s 72,000 sq ft large flagship store in South City Mall of the metropolis.</p>
