<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndiaRetailBiz &#187; SBO (Single Brand Outlets)</title>
	<atom:link href="http://www.indiaretailbiz.com/blog/category/retail-formats/sbos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiaretailbiz.com/blog</link>
	<description>Capturing the Excitement of Retail Biz in India</description>
	<lastBuildDate>Mon, 23 Nov 2009 04:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Domino&#8217;s Pizza may become first fast-food chain to list on Indian bourses; mulls IPO for dilution of PE equity</title>
		<link>http://www.indiaretailbiz.com/blog/2009/10/01/dominos-pizza-may-become-first-fast-food-chain-to-list-on-indian-bourses-mulls-ipo-to-allow-dilution-of-pe-equity/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/10/01/dominos-pizza-may-become-first-fast-food-chain-to-list-on-indian-bourses-mulls-ipo-to-allow-dilution-of-pe-equity/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:57:55 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Brands/ Strategy]]></category>
		<category><![CDATA[Capital/ PE/ IPO]]></category>
		<category><![CDATA[Consolidation/ Restructuring]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[SBO (Single Brand Outlets)]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/10/01/dominos-pizza-may-become-first-fast-food-chain-to-list-on-indian-bourses-mulls-ipo-to-allow-dilution-of-pe-equity/</guid>
		<description><![CDATA[Bhartia&#8217;s owned &#8220;Jubilant FoodWorks Limited,&#8221; &#8212; the master franchisee of world renowned QSR (Quick Service Restaurants) pizza brand &#8220;Domino&#8217;s Pizza&#8221; in the South asia (except Pakistan)&#8211; according to media reports is looking at an IPO so as to enable one of its private equity (PE) investor JPMorgan Chase &#38; Co, a JP Morgan Partners affiliate, [...]]]></description>
			<content:encoded><![CDATA[<p>Bhartia&#8217;s owned &#8220;Jubilant FoodWorks Limited,&#8221; &#8212; the master franchisee of world renowned QSR (Quick Service Restaurants) pizza brand &#8220;Domino&#8217;s Pizza&#8221; in the South asia (except Pakistan)&#8211; according to media reports is looking at an IPO so as to enable one of its private equity (PE) investor JPMorgan Chase &amp; Co, a JP Morgan Partners affiliate, to dilute its equity stake (33 per cent) in the local company. The company was originally promoted and incorporated in 1995 as as a private company under the name of Domino&#8217;s India (P) Limited. Bhartias currently own 67 per cent stake in the company. Domino&#8217;s International, however, does not have any stake in the equity capital of the compay.</p>
<p>If the IPO route is chosen, Domino&#8217;s will be the first publicly traded fast food retail chain on the stock exchanges of India.</p>
<p>Nearly, 14 years after its foray into the country, Domino&#8217;s Pizza is among the most admired and fastest growing multi-national consumer brands in urban India. It is currently (as of August 2009) the largest fast food chain employing a work force of around 6,000 persons and operating 274 quick service restaurants (QSR) across 54 cities, in 20 states and UTs, of the country. The company is planning to expand network by adding 70 new restaurants to the retail chain.</p>
<p>The first Domno&#8217;s Pizza restaurant was launched in January, 1996 at New Delhi. Apart from quality of its pizzas, the brand has earned its reputation as a &#8216;home delivery&#8217; specialist capable of delivering its pizzas within 30 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/10/01/dominos-pizza-may-become-first-fast-food-chain-to-list-on-indian-bourses-mulls-ipo-to-allow-dilution-of-pe-equity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future looks at &#8217;sports&#8217; as growth segment; aims Rs 1,000 cr of annual sales in future</title>
		<link>http://www.indiaretailbiz.com/blog/2009/09/30/future-looks-at-sports-segment-as-growth-segment-targets-rs-1000-cr-worth-of-business-every-year/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/09/30/future-looks-at-sports-segment-as-growth-segment-targets-rs-1000-cr-worth-of-business-every-year/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:01:12 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Brands/ Strategy]]></category>
		<category><![CDATA[Consolidation/ Restructuring]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Kishore Biyani (Future Group)]]></category>
		<category><![CDATA[Leather/ Footwear]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[MBO (Multi Brand Outlet)]]></category>
		<category><![CDATA[SBO (Single Brand Outlets)]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/09/30/future-looks-at-sports-segment-as-growth-segment-targets-rs-1000-cr-worth-of-business-every-year/</guid>
		<description><![CDATA[Kishore Biyani-led Future group, which operates several multi-format, multi-product retail chains across consumer segments, is looking at sports business segment as one of the potential categories that can help shape its ambitious future growth plans. The group, as may be recalled, has recently announced its goal of achieving Rs 250 billion (Rs 25,000 crore) in [...]]]></description>
			<content:encoded><![CDATA[<p>Kishore Biyani-led Future group, which operates several multi-format, multi-product retail chains across consumer segments, is looking at sports business segment as one of the potential categories that can help shape its ambitious future growth plans. The group, as may be recalled, has recently announced its goal of achieving Rs 250 billion (Rs 25,000 crore) in sales within the next 3 to 4 years.</p>
<p>The country&#8217;s largest retail group is already into sports segment as it operates a niche multi-brand sports retail chain under &#8220;Planet Sports&#8221; brand name.</p>
<p>Planet Sports, owned by Winner Sports Ltd &#8212; a wholly owned subsidiary of the group&#8217;s flagship retail arm Pantaloon Retail&#8211; currently operates a retail chain of 69 multi-brand, lifestyle, sports goods across the country.</p>
<p>&#8220;Planet Sports,&#8221; which currently acts as the distributor and marketing partner of global sports goods brands like Speedo, Wilson and Converse, in India is expecting to garner Rs 10 billion (Rs 1,000 crore) worth of annual business from this fast growing segment.</p>
<p>&#8220;We are looking at building up a big sports business. We believe the category of sports alone could be a Rs 1,000-crore business in the next 3-4 years,&#8221; said Kishore Biyani, Chief Executive Officer, Future Group to PTI.</p>
<p>&#8220;We are into a lot of interesting sports. We represent lot of brands in the country like Speedo and Converse. Sports are one category where we are working more,&#8221; added Biyani.</p>
<p>&#8220;We are opening up large stores. We opened a large store in Mumbai this month measuring 10,000 sq ft and now we are looking at even larger stores, may be of 20,000-25,000 sq ft,&#8221; told Biyani.</p>
<p>Winner Sports, according to media reports, is planning to open 40 new stores this year. While, most of these stores will offer a wide range of sports merchandise of reputed global brands like Speedo, Wilson, Prince, Spalding, Callaway, Puma, Reebok, Nike and Adidas, 15 of the 40 new stores will be exclusively offering &#8216;Converse&#8217; brand of casual shoes for youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/09/30/future-looks-at-sports-segment-as-growth-segment-targets-rs-1000-cr-worth-of-business-every-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dussehra festival brings cheer to luxury car retailers in Gujarat; Mercedes sells 45, as Honda braces to cross 100 vehicles mark</title>
		<link>http://www.indiaretailbiz.com/blog/2009/09/29/dussehra-festivities-bring-cheer-to-luxury-car-retailers-in-gujarat-mercedes-sells-45-as-honda-braces-to-cross-100-vehicles-mark/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/09/29/dussehra-festivities-bring-cheer-to-luxury-car-retailers-in-gujarat-mercedes-sells-45-as-honda-braces-to-cross-100-vehicles-mark/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:35:58 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Auto/ Accessories]]></category>
		<category><![CDATA[Consumers/ Behaviour]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Luxury Segment]]></category>
		<category><![CDATA[MNC/ Foreign Owned]]></category>
		<category><![CDATA[SBO (Single Brand Outlets)]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/09/29/dussehra-festivities-bring-cheer-to-luxury-car-retailers-in-gujarat-mercedes-sells-45-as-honda-braces-to-cross-100-vehicles-mark/</guid>
		<description><![CDATA[Beating slowdown blues, this festive period appears to have brought a lot of smiles on faces of luxury goods retailers, particularly luxury car retailers in Gujarat.
The Dussehra day is turning out to be a bonanza time for retailers as Gujaratis, who prefer to buy vehicles, houses, and other expensive durables on this auspicious day, are [...]]]></description>
			<content:encoded><![CDATA[<p>Beating slowdown blues, this festive period appears to have brought a lot of smiles on faces of luxury goods retailers, particularly luxury car retailers in Gujarat.</p>
<p>The Dussehra day is turning out to be a bonanza time for retailers as Gujaratis, who prefer to buy vehicles, houses, and other expensive durables on this auspicious day, are thronging to luxury show rooms in large numbers.</p>
<p>Benchmark Cars- a Mercedes Benz dealer outlet in Ahmedabad&#8211;  according to its Vice President Paras Somani, has already sold 45 units of Mercedes luxury cars this month. This year&#8217;s selling season began after completion of inauspicious <em>Shraddha</em> (<em>Pitra Paksha</em>) period, ten days ago.</p>
<p>&#8220;We delivered 12 models of Mercedes Benz including E-Class and Special Edition C-Class on Dussehra today,&#8221; said Somani. &#8220;So far, 45 Mercedes Benz have been sold from our outlet, this month,&#8221; he added.</p>
<p>Audi, another brand of luxury car which accounts for 48 per cent of market share in luxury car segment of Gujarat, also registered robust business on the Dussehra day.</p>
<p>For Landmark, a car retail franchise, which sells expensive cars of Honda brand and which has car showrooms in all major cities of Gujarat, this has been the best month ever for sales. According to Sanjay Thakkar, its Managing Director, the dealership is close to touching the magic number of selling 100 cars this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/09/29/dussehra-festivities-bring-cheer-to-luxury-car-retailers-in-gujarat-mercedes-sells-45-as-honda-braces-to-cross-100-vehicles-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tanishq&#8217; to push sales during festivals; expects major growth from diamonds&#8217; range</title>
		<link>http://www.indiaretailbiz.com/blog/2009/09/24/tanishq-expects-excellent-business-this-festive-season-major-growth-impetus-expected-from-diamond-jewellery-products/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/09/24/tanishq-expects-excellent-business-this-festive-season-major-growth-impetus-expected-from-diamond-jewellery-products/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:31:56 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Advertising, Promotions, Pricing, PR]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Jewellery]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Luxury Segment]]></category>
		<category><![CDATA[SBO (Single Brand Outlets)]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>
		<category><![CDATA[Tatas (Westside/Croma/Landmark/Teisco/Other)]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/09/24/tanishq-expects-excellent-business-this-festive-season-major-growth-impetus-expected-from-diamond-jewellery-products/</guid>
		<description><![CDATA[Tanishq, the country&#8217;s most prominent gold and precious jewellery of brand, which has deservedly been credited for pioneering and promoting the concept of branded jewellery in India, is expecting to make a big splash this festive season. Tanishq is currently operating a retail network of 117 exclusive boutiques across 78 cities of India.Tanishq is expecting [...]]]></description>
			<content:encoded><![CDATA[<p>Tanishq, the country&#8217;s most prominent gold and precious jewellery of brand, which has deservedly been credited for pioneering and promoting the concept of branded jewellery in India, is expecting to make a big splash this festive season. Tanishq is currently operating a retail network of 117 exclusive boutiques across 78 cities of India.Tanishq is expecting major growth in sales during the season to come from high-end jewellery products&#8211; particularly diamond products, which are sold under &#8220;Zoya&#8221; label. The company has lined up several promotional offers during the season to boost its business. A special festive contest for its customers launched by the company gives an opportunity to customers to win diamond jewellery along with assured gifts on purchase of Rs 15,000 or more from Tanishq.Tanishq is the jewellery brand of India&#8217;s largest branded watch maker Titan Industries Limited, which in turn is owned by the diversified Tata group.Despite skyrocketing gold prices and cautious consumer sentiments, Tanishq is confident of notching up excellent business from high-end customers, who despite rising prices value the importance of investing in gold and related products. The brand is expecting a business of Rs 500 crore during the festivals.Although, Tanishq started as the first gold jewellery brand of the country, around one quarter of its business now comes from its portfolio of diamond jewellery products.Tanishq is expecting sales of jewllery products to grow from Rs 2,600 crore (2008-09) to Rs 3,100 crore this fiscal (ending March 31st, 2010), representing a healthy annual growth of around 20 per cent in difficult market conditions.Tanishq has been constantly innovating its product offerings to cater to varying tastes and needs of consumers across all segments. It has recently launched a new line of concept stores under the &#8220;Revitaliser of Tradition&#8221; theme.The first-of-its-kind stores under the new theme located at Kolkata, Delhi, Bangalore and Pune, attempt to combine the grandeur of the past with the reality of the present without losing the inherent character and appeal of the brand.Apart from opening a store in the U S last year, Tanishq recently opened its largest retail store in Chennai (spread over three-floors, 20,000 sq ft).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/09/24/tanishq-expects-excellent-business-this-festive-season-major-growth-impetus-expected-from-diamond-jewellery-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural-Bio to focus on environment friendly Bio-Diesels; plans expansion of &#8216;Naturol&#8217;retail network</title>
		<link>http://www.indiaretailbiz.com/blog/2009/09/22/natural-bio-to-focus-on-retailing-of-environment-friendly-bio-diesels-plans-expansion-of-retail-network/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/09/22/natural-bio-to-focus-on-retailing-of-environment-friendly-bio-diesels-plans-expansion-of-retail-network/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:57:14 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Brands/ Strategy]]></category>
		<category><![CDATA[Consolidation/ Restructuring]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[SBO (Single Brand Outlets)]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/09/22/natural-bio-to-focus-on-retailing-of-environment-friendly-bio-diesels-plans-expansion-of-retail-network/</guid>
		<description><![CDATA[Naturol Bio-energy Ltd, an Andhra-based alternative energy products company, has decided to focus on promotion &#8220;Naturol&#8221; &#8212; a range of environmentally friendly biodiesel and allied products.
The Andhra-based company, which has set up a state-of-the-art Integrated Oleochemical Complex at Kakinada with an envisaged annual plant capacity of 100,000 tonnes, is presently operating eight retail outlets of [...]]]></description>
			<content:encoded><![CDATA[<p>Naturol Bio-energy Ltd, an Andhra-based alternative energy products company, has decided to focus on promotion &#8220;Naturol&#8221; &#8212; a range of environmentally friendly biodiesel and allied products.</p>
<p>The Andhra-based company, which has set up a state-of-the-art Integrated Oleochemical Complex at Kakinada with an envisaged annual plant capacity of 100,000 tonnes, is presently operating eight retail outlets of &#8220;Naturol&#8221; branded renewable energy products&#8211; three each of these outlets are located in East Godavari districts and Telengana region of the state.</p>
<p>The company, one of the few bio-diesel makers in India, which wants to focus on promotion of environmentally friendly range of bio-diesel and allied products, has decided to expand its retail network from eight outlets to 100 outlets in the next two years.</p>
<p>“After trying out eight outlets – three in East Godavari district and three in Telengana region — we have decided to expand the retail network to 100 outlets,” Mr M V Rao, Deputy General Manager (Operations) of Naturol, said here in a press statement. “We are also planning to penetrate into new segments related to vegetable oils such as super oleins (high grade vegetable oils) and soaps,” added Rao.</p>
<p>While, most of the current phase of expansion will cover Andhra Pradesh, Naturol has prepared an ambitious blueprint for expansion of its retail network in the coming years. Accordingly, the company has decided to set up over 1,000 new retail stores in neighbouring states&#8212; 250 stores in Tamilnadu, 50 stores in Orissa, and 750 stores in Andhra Pradesh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/09/22/natural-bio-to-focus-on-retailing-of-environment-friendly-bio-diesels-plans-expansion-of-retail-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino&#8217;s Pizza to explore new formats, expand retail network in India</title>
		<link>http://www.indiaretailbiz.com/blog/2009/08/27/dominos-pizza-to-explore-new-formats-expand-retail-network-in-india/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/08/27/dominos-pizza-to-explore-new-formats-expand-retail-network-in-india/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:44:20 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Advertising, Promotions, Pricing, PR]]></category>
		<category><![CDATA[Brands/ Strategy]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[SBO (Single Brand Outlets)]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/08/27/dominos-pizza-to-explore-new-formats-expand-retail-network-in-india/</guid>
		<description><![CDATA[Domino&#8217;s Pizza, among the world&#8217;s largest pizza brands, is exploring new business formats to strengthen its business in the country. The new formats, according to Domino&#8217;s Pizza India CEO Ajay Kaul, will include include &#8216;online&#8217; ordering service and &#8216;express&#8217; counters.
Domino&#8217;s Pizza India, the master franchisee of the US-based Domino&#8217;s Pizza in South Asia, was founded [...]]]></description>
			<content:encoded><![CDATA[<p>Domino&#8217;s Pizza, among the world&#8217;s largest pizza brands, is exploring new business formats to strengthen its business in the country. The new formats, according to Domino&#8217;s Pizza India CEO Ajay Kaul, will include include &#8216;online&#8217; ordering service and &#8216;express&#8217; counters.</p>
<p>Domino&#8217;s Pizza India, the master franchisee of the US-based Domino&#8217;s Pizza in South Asia, was founded 15 years ago by Bhartias of Jubilant Organosys Group in 1995. The prestigeous &#8220;Hewitt Best employer Survey 2009&#8243; has recently adjudged the Indian company as the best employer in the QSR (Quick Service Restaurant) Industry in India.</p>
<p>Domino&#8217;s has established its reputation as the fastest delivering pizza brand in India, promising execution of pizza orders in less than 30 minutes. The pizza brand is currently a market leader commanding around  45 per cent share of Rs 675 crore pizza business in India.</p>
<p>The Quick Service Restaurant (QSR) retail chain that serves over 100,000 customers every day is presently operating 270-odd stores across 58 cities of India. The brand is planning expansion of the network of its stores to 310 by 31st March 2010.</p>
<p>Apart from offering pizzas at affordable prices, the company has always believed in following the strategy of &#8216;Think local. Act regional.&#8217; In addition to introducing toppings that suit taste buds of Indian customers, the company has also recently introduced a range of pastas to compliment its range of product offerings in India. This will help the brand to expand overall business as pastas are fast gaining in popularity among young people, who constitute bulk of its customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/08/27/dominos-pizza-to-explore-new-formats-expand-retail-network-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Barista Lavazza&#8217; looking at expanding its market, plans new &#8216;dhaba&#8217; like cafes on highways</title>
		<link>http://www.indiaretailbiz.com/blog/2009/07/14/barista-lavazza-wants-to-expand-the-market-plans-to-open-dhaba-like-cafes-on-highways/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/07/14/barista-lavazza-wants-to-expand-the-market-plans-to-open-dhaba-like-cafes-on-highways/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:40:41 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Brands/ Strategy]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[MNC/ Foreign Owned]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[SBO (Single Brand Outlets)]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/07/14/barista-lavazza-wants-to-expand-the-market-plans-to-open-dhaba-like-cafes-on-highways/</guid>
		<description><![CDATA[Barista Lavazza, the wholly owned Indian subsidiary of   famed Italian coffee major Lavazza, (which earlier known as Barista was acquired   from well-known NRI businessman Shiva Sankaran (who had earlier also acquired it   from Tatas) is making new strides in its new rebranded avatar by focusing on   highways.
Barista Lavazza is setting up new eateries on either side [...]]]></description>
			<content:encoded><![CDATA[<p>Barista Lavazza, the wholly owned Indian subsidiary of   famed Italian coffee major Lavazza, (which earlier known as Barista was acquired   from well-known NRI businessman Shiva Sankaran (who had earlier also acquired it   from Tatas) is making new strides in its new rebranded avatar by focusing on   highways.</p>
<p>Barista Lavazza is setting up new eateries on either side   of Murthal village in Haryana, located on busy Delhi -Karnal highway, that   boasts of several <em>dhabas</em> (local eateries serving fresh hot meals),   says a recent BS <a href="http://www.business-standard.com/india/storypage.php?autono=363793" target="_blank">report</a>.</p>
<p>Barista Lavazza will be competing with several <em>dhabas</em>   that offer traditional food favourites like <em>paratha, dal makhani, tandoori roti</em>   and <em>lassi</em> to travellers on their way to Karnal, Chandigarh, and Shimla. Apart   from offering coffee and cake, the new Barista Lavazza eateries will also offer   paratha and butter milk, among others, to compete with local <em>dhabas</em> operating   along the road. This will, however, be Barista&#8217;s second highway store as it   already runs a similar store on Mysore- Bangalore highway.</p>
<p>“Coffee, according to Barista&#8217;s Chief Operating Officer   Sanjay Coutinho, will remain the core promise that Barista Lavazza delivers on,”   however, the retail chain “will continue to deliver on the core promise of a   truly Italian coffee experience in a warm, friendly and relaxed environment.”</p>
<p>Barista Lavazza, operates a coffee chain of 215 Espresso Bars and 15 Crème cafes. These recently opened Crème cafes require larger space (over 1,600 sq ft)   compared to about 1,200 sq ft of Espresso Bars. Crème cafes also remain open for   longer hours than Espresso Bars and offer an elaborate food menu — breakfast   options, sandwiches, salads, pastas, pizzas and lasagna.</p>
<p>Barista Lavazza is competing in an estimated Rs 400 crore organised coffee cafe chain market with the likes of &#8216;Cafe Coffee Day&#8217; and &#8216;Mocha&#8217; coffee chains.   The entry into highway eateries business is an attempt of the coffee chain to expand the size of cake as overall size of cooked food business may be running into thousands of crores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/07/14/barista-lavazza-wants-to-expand-the-market-plans-to-open-dhaba-like-cafes-on-highways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Digital prepares blueprint for expansion; plans to invest 110 cr. on setting up 31 new stores</title>
		<link>http://www.indiaretailbiz.com/blog/2009/07/14/reliance-digital-prepares-blueprint-for-expansion-plans-to-invest-110-cr-on-setting-up-31-new-stores/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/07/14/reliance-digital-prepares-blueprint-for-expansion-plans-to-invest-110-cr-on-setting-up-31-new-stores/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:27:22 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Consumer Electronics/ Home Appliances]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[IT/ Professional Electronics]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[MBO (Multi Brand Outlet)]]></category>
		<category><![CDATA[Mukesh Ambani (Reliance)]]></category>
		<category><![CDATA[SBO (Single Brand Outlets)]]></category>
		<category><![CDATA[Shop-in-Shop (SIS)]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/07/14/reliance-digital-prepares-blueprint-for-expansion-plans-to-invest-110-cr-on-setting-up-31-new-stores/</guid>
		<description><![CDATA[Reliance Digital, the consumer durables and professional elecronics format of   Mukesh Ambani-led Reliance Retail, which also resells iconic Apple products   through its standalone and shop-in-shop &#8220;iStore&#8221; retail format, is going in for   a big expansion this year. It has prepared a blueprint to expand double the   number of [...]]]></description>
			<content:encoded><![CDATA[<p>Reliance Digital, the consumer durables and professional elecronics format of   Mukesh Ambani-led Reliance Retail, which also resells iconic Apple products   through its standalone and shop-in-shop &#8220;iStore&#8221; retail format, is going in for   a big expansion this year. It has prepared a blueprint to expand double the   number of its store from 10 at present to 20 by 31st March, 2010.</p>
<p>Likewise, the company will be adding 21 Reliance Digital stores to its   present strength of 14 stores. Thus, by 31st March 2010, Reliance Retail   proposes to have a pan-India retail network of 55 speciality stores comprising   35 Reliance Digital and 20 iStore stores.</p>
<p>The expansion, according to Ajay Baijal, Reliance Retail&#8217;s President and   Chief Executive (Consumer Durable, IT &amp; Telecom), will entail a new   investment of Rs 110 crore as each new Digital store costs around Rs 4 to5 crore   while each iStore costs around Rs 40 lakh. This was revealed by Baijal   while speaking to PTI on the subject.</p>
<p>Reliance Digital stores, which competes with the likes of Croma (Tatas), Next   (Videocon), e-Zone (Future group), Excite, among others, at the national level   and with Vivek&#8217;s, Vijay Sales, etc at the regional level, occupy a large space   of between 10,000-40,000 sq ft each. &#8220;iStore,&#8221; outlets, which are basically   exclusive (single) brand outlets that derive their strength from umbrella   brand-name of Apple, on the other hand, on the other hand, are small sized   stores occupying 1,000 to 1,500 sq ft space each.</p>
<p>The company, according to Baijal, is already scouting for properties to   implement its ambitious expansion plans.</p>
<p>Consumer durables and electronics, which offers a Rs 50,000 crore (over $10   billion) opportunity, is currently dominated by tradional, small traders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/07/14/reliance-digital-prepares-blueprint-for-expansion-plans-to-invest-110-cr-on-setting-up-31-new-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Zedds&#8217; opens second store in Hyderabad; unveils plan for expansion of footprint across the country</title>
		<link>http://www.indiaretailbiz.com/blog/2009/07/04/zedds-unveils-second-store-in-hyderabad-unveils-plan-for-expansion/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/07/04/zedds-unveils-second-store-in-hyderabad-unveils-plan-for-expansion/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 02:46:46 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Leather/ Footwear]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[SBO (Single Brand Outlets)]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/07/04/zedds-unveils-second-store-in-hyderabad-unveils-plan-for-expansion/</guid>
		<description><![CDATA[Zedds, a leading retailer of fashion footwear,  unveiled its second store, in Jubilee Hills area of Hyderabad, on Thursday, the  2nd July, 2009.
The new store of Zedds, spread over 1,500 sq ft area,  showcases an exclusive range of over 200 formals to casuals and ethnic to party  wear products.
&#8220;In order to set a new definition [...]]]></description>
