<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndiaRetailBiz &#187; Supermarkets/ Megastores</title>
	<atom:link href="http://www.indiaretailbiz.com/blog/category/retail-formats/supermarkets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiaretailbiz.com/blog</link>
	<description>Capturing the Excitement of Retail Biz in India</description>
	<lastBuildDate>Mon, 23 Nov 2009 04:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reliance&#8217;s &#8216;Dairy Pure&#8217; ventures out of family stores; ropes in outside retailers to expand business</title>
		<link>http://www.indiaretailbiz.com/blog/2009/11/16/reliances-dairy-pure-ventures-out-of-family-stores-ropes-in-outside-retailers-to-expand-business/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/11/16/reliances-dairy-pure-ventures-out-of-family-stores-ropes-in-outside-retailers-to-expand-business/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:50:31 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Advertising, Promotions, Pricing, PR]]></category>
		<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[Fresh Foods]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Mukesh Ambani (Reliance)]]></category>
		<category><![CDATA[Multi-format]]></category>
		<category><![CDATA[Supermarkets/ Megastores]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/11/16/reliances-dairy-pure-ventures-out-of-family-stores-ropes-in-outside-retailers-to-expand-business/</guid>
		<description><![CDATA[Reliance Dairy Foods, a subsidiary company of Mukesh Ambani-led Reliance Industries Ltd (RIL), which manufactures and markets milk and other dairy under &#8216;Dairy Pure&#8217; brand, has begun expanding footprint of its dairy products by roping in retailers outside the group. Apart from state cooperatives which operate within their respective states/ regions, Amul, Nestle, Mother Dairy [...]]]></description>
			<content:encoded><![CDATA[<p>Reliance Dairy Foods, a subsidiary company of Mukesh Ambani-led Reliance Industries Ltd (RIL), which manufactures and markets milk and other dairy under &#8216;Dairy Pure&#8217; brand, has begun expanding footprint of its dairy products by roping in retailers outside the group. Apart from state cooperatives which operate within their respective states/ regions, Amul, Nestle, Mother Dairy (NDDB) are among the leading dairy brands that are operating across the country in this sector.</p>
<p>Until recently, Reliance Retail was handling retailing of milk products mostly through Reliance Fresh outlets across the North (Punjab, Haryana, Himachal, Rajasthan, and NCR) and the South India (Andhra and Tamilnadu). &#8216;Dairy Pure&#8217; could register three-fold increase in its sales from Rs Rs 65.77 crore (2007-08) to Rs 178.05 crore (2008-09) largely on account of the efforts put in by Reliance Retail.</p>
<p>Reliance has been popularising dairy products by offering 10 per cent more quantity of products to consumers at the same price as that offered by its competitors. While, welcoming entry of large player like Reliance into the sector, the competitors are not unduly worried about the price advantage offered by Reliance to its customers.</p>
<p>According to R S Sodhi Chief General Manager of Amul, &#8220;Reliance Retail&#8217;s milk brand has not got much presence in the market as yet. But it is good for the market to have more players and entry of a large corporate house would be beneficial for farmers as well as customers.&#8221;</p>
<p>Although tight lipped about future investment and sales targets, Reliance Dairy officials are quite bullish on its future growth and its presence as a major dairy products player in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/11/16/reliances-dairy-pure-ventures-out-of-family-stores-ropes-in-outside-retailers-to-expand-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart eyes India and China for future expansion; Asia will lead global recovery, says Walton</title>
		<link>http://www.indiaretailbiz.com/blog/2009/10/01/walmart-eyes-india-and-china-for-future-expansion-asia-will-lead-global-recovery-says-walton/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/10/01/walmart-eyes-india-and-china-for-future-expansion-asia-will-lead-global-recovery-says-walton/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:48:16 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Bharti (Bharti Retail/ Bharti-Wal-Mart)]]></category>
		<category><![CDATA[Cash & Carry / B2B/ Wholesale]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[MNC/ Foreign Owned]]></category>
		<category><![CDATA[Megastores/ Mini-Hypermarkets]]></category>
		<category><![CDATA[Multi-product Categories]]></category>
		<category><![CDATA[Policies/ Government]]></category>
		<category><![CDATA[Supermarkets/ Megastores]]></category>
		<category><![CDATA[Value Segment]]></category>
		<category><![CDATA[Views/ Opinions]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/10/01/walmart-eyes-india-and-china-for-future-expansion-asia-will-lead-global-recovery-says-walton/</guid>
		<description><![CDATA[Walmart&#8211; the world&#8217;s largest big box retailer&#8211; which operates in India via its 50:50 JV with India&#8217;s private telecom giant Bharti group, is keen on expanding its operations in India. According to S Robson Walton, its chairman, the retailer is also looking at expanding its presence in China.
&#8220;Internationally, we&#8217;re focusing on larger markets. China is [...]]]></description>
			<content:encoded><![CDATA[<p>Walmart&#8211; the world&#8217;s largest big box retailer&#8211; which operates in India via its 50:50 JV with India&#8217;s private telecom giant Bharti group, is keen on expanding its operations in India. According to S Robson Walton, its chairman, the retailer is also looking at expanding its presence in China.</p>
<p>&#8220;Internationally, we&#8217;re focusing on larger markets. China is a big opportunity for us. We&#8217;re just getting started in India, where we see great opportunity over the long term,&#8221; said Watson, while participating in a Forbes Global CEO Conference at Kuala Lumpur (Malaysia). According to Walton, Asia is expected to lead the global economic recovery.</p>
<p>Walmart, which derives close to one quarter of its global revenues (over $400 billion) from outside the USA, is currently operating over 600 stores in China and Japan, though company was forced a couple of years or so ago to withdraw its operations from South Korea- another growing Asian economy in the far Eastern region.</p>
<p>Bharti Wal-Mart Pvt Ltd&#8211; Walmart&#8217;s Indian JV with Bharti Retail, has launched its first &#8216;cash and carry&#8217; wholesale store in Amritsar from May, 2009. The store is operating under the brand name of &#8220;Best Price Modern Wholesale.&#8221; The JV company is planning to open 10 to 15 such stores, which are expected to provide employment to around 5,000 persons. Walmart had to reconcile with launching its operations through &#8216;cash and carry&#8217; route as no foreign direct investment (FDI) is allowed in multi-brand, front-end retail under current policy framework of India.</p>
<p>Walmart&#8217;s Indian partner, though, is quite hopeful of change in the policy soon. According to Rajan Mittal, vice chairman of the group, who supervises the group&#8217;s retail initiative, Bhartis are expected to <a href="http://www.indiaretailbiz.com/blog/2009/09/29/bharti-retail-will-create-60000-jobs-and-reach-1-bn-turnover-by-2015-pitches-hard-for-allowing-fdi-in-retail/" target="_blank">achieve</a> $ 1 billion in retail sales and employ around 60,000 people by 2015.</p>
<p>In view of the present policy hurdles, Bharti Retail has already forayed into front-end, multi-brand, retail on its own. It operates a general merchandise retail chain called &#8220;Easyday&#8221; comprising 28 stores under supermarket (26) and mini-hypermarket (2) formats in Punjab and Haryana. The retail chain is looking at adding 40 new stores in NCR during this quarter before the end of calendar 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/10/01/walmart-eyes-india-and-china-for-future-expansion-asia-will-lead-global-recovery-says-walton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Retail will create 60,000 jobs, touch $1 bn. in turnover by 2015; makes strong pitch for FDI in multi-brand retail</title>
		<link>http://www.indiaretailbiz.com/blog/2009/09/29/bharti-retail-will-create-60000-jobs-and-reach-1-bn-turnover-by-2015-pitches-hard-for-allowing-fdi-in-retail/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/09/29/bharti-retail-will-create-60000-jobs-and-reach-1-bn-turnover-by-2015-pitches-hard-for-allowing-fdi-in-retail/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:50:50 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Bharti (Bharti Retail/ Bharti-Wal-Mart)]]></category>
		<category><![CDATA[Brands/ Strategy]]></category>
		<category><![CDATA[Education/ Training]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[MBO (Multi Brand Outlet)]]></category>
		<category><![CDATA[Policies/ Government]]></category>
		<category><![CDATA[Private Label]]></category>
		<category><![CDATA[Supermarkets/ Megastores]]></category>
		<category><![CDATA[Value Segment]]></category>
		<category><![CDATA[Views/ Opinions]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/09/29/bharti-retail-will-create-60000-jobs-and-reach-1-bn-turnover-by-2015-pitches-hard-for-allowing-fdi-in-retail/</guid>
		<description><![CDATA[Rajan Mittal, Vice-Chairman of Bharti Enterprises, which owns Bharti group&#8217;s retail arm Bharti Retail, has pitched hard for allowing foreign investment (FDI) in front-end, multi-brand, retail. Currently, there is a complete ban on inducting FDI in this segment, which accounts for bulk of retail business, in India.
FDI in retail has traditionally been opposed by small [...]]]></description>
			<content:encoded><![CDATA[<p>Rajan Mittal, Vice-Chairman of Bharti Enterprises, which owns Bharti group&#8217;s retail arm Bharti Retail, has pitched hard for allowing foreign investment (FDI) in front-end, multi-brand, retail. Currently, there is a complete ban on inducting FDI in this segment, which accounts for bulk of retail business, in India.</p>
<p>FDI in retail has traditionally been opposed by small traders (mom &amp; pop -kirana- stores) as well as most political parties of India, as it is feared that this will lead to loss of livelihood security for millions of traders and workers engaged in this sector.</p>
<p>Bharti Retail, which has formed a 50:50 retail joint venture with the US-based world&#8217;s largest retailer-Walmart-two years ago, as such, has been forced to presently operate its front-end retail business (under the brand name of &#8220;Easyday&#8221;) on its own. &#8220;Easyday&#8221; currently operates 28 supermarket and 2 mini-hypermarket format stores in Punjab and Haryana. It is currently in the process of expanding its network in Delhi and surrounding areas (popularly known as NCR) by stting up around 40 &#8220;Easyday&#8221; stores before the end of this calendar year.</p>
<p>Rolling out the blueprint of Bharti Retail&#8217;s future plans, Mittal said that it is well on its way to reach the turnover of $1 billion in the next five years. By 2015, retail business of the group would employ 60,000 persons.</p>
<p>&#8220;We employ about 2,000 people&#8230; We are going to employ 60,000 people by 2015,&#8221; Mittal told PTI. He was of the opinion that a large number of jobs would open up, if FDI is permitted by the government in this sector. &#8220;I am saying that if the sector opens up, it will have two million people employed&#8230; The government should recognise that,&#8221; said Mittal.</p>
<p>According to Mittal, retail offers employment opportunities more inclusively than other sectors as it opens up jobs for people with less education as well as women.</p>
<p>&#8220;About 25 per cent people working at Bharti&#8217;s &#8216;Easyday&#8217; stores were matriculate who would find jobs only at places like retail stores. Besides, about 22 per cent of the people employed by the sector are retired and housewives, who work on flexi timings,&#8221; said Mittal.</p>
<p>Bharti and Walmart in a PPP initiative have set up a skills development academy in collaboration with the state government of Punjab. The academies provides necessary skills to unemployed and rural youth in retail operations. &#8220;We are training them and we have skill set academies in Ludhiana and Amritsar to train them,&#8221; said Mittal.</p>
<p>Talking about advantages of opening up the retail sector to foreigners, Mittal said, &#8220;You get technology, you get sourcing, not to forget the reverse also. China gives (exports worth) $25 billion a year just to one company, which is Wal-Mart. From India, they pick up $600 million. Look at the gap.&#8221;</p>
<p>Mittal, to begin with, will be happy with up to 49 per cent FDI in multi-brand, front-end retail sector. &#8220;That&#8217;s for the government to decide but I would say, to begin with, 49 per cent&#8230;&#8221; Incidentally, according to current FDI policy framework, up to 51 per cent of FDI in single-brand, front-end retail, and up to 100 per cent FDI in &#8220;cash and carry&#8221; wholesale retail is allowed in India.</p>
<p>According to Mittal, apart from investment, FDI will also bring much needed technology and sourcing skills in the sector. Walmart is prepared to invest $100 billion in India.</p>
<p>&#8220;You get technology, you get sourcing, not to forget the reverse also. China gives (exports worth) $25 billion a year just to one company, which is Wal-Mart. From India, they pick up $600 million. Look at the gap,&#8221; said Mittal. &#8220;If you really see&#8230; Tea, fruits, vegetables, rice, brassware, handlooms, handicrafts, jewellery, I think we have enough to supply,&#8221; he added. This will also provide impetus to expansion of private label business in the sector. &#8220;People who manufacture for FMCG companies will do same for Easyday stores tomorrow,&#8221; said Mittal.</p>
<p>Exhorting policy makers to look at the big picture, Mittal said, &#8220;I think, they (the policy makers) are not looking at the larger picture. They only see one small constituent&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/09/29/bharti-retail-will-create-60000-jobs-and-reach-1-bn-turnover-by-2015-pitches-hard-for-allowing-fdi-in-retail/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Close to breakeven in the South, ABRL&#8217;s &#8220;More&#8221; expects full turnaround in 3 years; plans 5-fold jump in space in 5 years</title>
		<link>http://www.indiaretailbiz.com/blog/2009/09/15/more-close-to-breakeven-in-the-south-expects-full-turnaround-in-3-years-planning-5-fold-jump-in-space-within-5-years/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/09/15/more-close-to-breakeven-in-the-south-expects-full-turnaround-in-3-years-planning-5-fold-jump-in-space-within-5-years/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:38:17 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Aditya Birla (More/ Other)]]></category>
		<category><![CDATA[Capital/ PE/ IPO]]></category>
		<category><![CDATA[Consolidation/ Restructuring]]></category>
		<category><![CDATA[Downsizing/ Closure]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[Hypermarket/ Supercentre]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Multi-product Categories]]></category>
		<category><![CDATA[Property/ Realty]]></category>
		<category><![CDATA[Supermarkets/ Megastores]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/09/15/more-close-to-breakeven-in-the-south-expects-full-turnaround-in-3-years-planning-5-fold-jump-in-space-within-5-years/</guid>
		<description><![CDATA[Aditya Birla Retail Ltd, (ABRL) &#8212; a retail initiative of multi-faceted Kumar Mangalam Birla group&#8211; which closed 107 under or non-performing stores in the past few months, is back on expansion mode. ABRL is currently operating 642 supermarket stores and five hypermarket stores across 12 states occupying 1.9 million sq ft of retail space.
After setting [...]]]></description>
			<content:encoded><![CDATA[<p>Aditya Birla Retail Ltd, (ABRL) &#8212; a retail initiative of multi-faceted Kumar Mangalam Birla group&#8211; which closed 107 under or non-performing stores in the past few months, is back on expansion mode. ABRL is currently operating 642 supermarket stores and five hypermarket stores across 12 states occupying 1.9 million sq ft of retail space.</p>
<p>After setting up five hypermarket stores in quick succession at Mumbai, Mysore, Aurangabad, Indore and Bangalore (while Mysore store was acquired, the second hypermarket store at Vadodara has been closed), the retailer is looking forward to setting up three more hypermarket stores and over 50 supermarket stores this financial year before 31st March, 2010. This will take tally of the stores under two formats (super and hyper) to over 700 in this fiscal. In the next 5 years, the retailer is aiming to expand its presence five-fold as it is planning to occupy total space of 10 million sq ft by 2015.</p>
<p>Thanks to the acquisition of Hyderabad-based Trinethra retail chain in 2007, bulk of the retail chain&#8217;s supermarket stores, numbering around 400, are located in the South. After being renamed, all Trinethra stores, are now also operating under the brand name of &#8216;More&#8217; or &#8216;More for you.&#8217;</p>
<p>The Rs 1,130 crore retail outfit of the group is expecting its Southern stores to begin making profit in the next few months. The turnaround in this region makes commercial sense as the stores in the South&#8211; most of which were operating as Trinethra outlets&#8211; are much older in age than their counterparts in other regions.</p>
<p>After pruning non-performing stores, productively utilising space, optimising displays and SKUS, and keeping property rents below 5 per cent of expected revenues, ABRL is expecting to fully turnaround operations of the company within three financial year by March 2013.</p>
<p>&#8220;We are half-way down the walk and we have another half-way to cover in the next 2-3 years,&#8221; said Verghese.</p>
<p>While, ABRL continues to remain averse to strategic partnerships with foreign partners, it is open to further acquisitions within the retail space. Having pruned down original plan of investing Rs 10,000 crore in the retail business, the company, according to Verghese, will approach capital market with IPO only after it has broken even.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/09/15/more-close-to-breakeven-in-the-south-expects-full-turnaround-in-3-years-planning-5-fold-jump-in-space-within-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinach&#8217;s &#8220;Sabka Bazaar&#8221; facing cash crunch? Customers find &#8216;empty&#8217; or &#8216;near-empty&#8217; shelves</title>
		<link>http://www.indiaretailbiz.com/blog/2009/09/08/spinachs-sabka-bazaar-facing-cash-crunch-stocks-deplete-in-store-shelves/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/09/08/spinachs-sabka-bazaar-facing-cash-crunch-stocks-deplete-in-store-shelves/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 03:39:59 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food and Grocery]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[Supermarkets/ Megastores]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/09/08/spinachs-sabka-bazaar-facing-cash-crunch-stocks-deplete-in-store-shelves/</guid>
		<description><![CDATA[Sabka Bazaar, a Delhi-based food and grocery retail chain that operates around 100 stores in and around Delhi, is reported to be facing difficulties in getting supplies of merchandise from vendors. The supplies appear to have evaporated as the customer find &#8216;empty&#8217; or near &#8216;empty&#8217; shelves when they visit stores of the supermarket format chain [...]]]></description>
			<content:encoded><![CDATA[<p>Sabka Bazaar, a Delhi-based food and grocery retail chain that operates around 100 stores in and around Delhi, is reported to be facing difficulties in getting supplies of merchandise from vendors. The supplies appear to have evaporated as the customer find &#8216;empty&#8217; or near &#8216;empty&#8217; shelves when they visit stores of the supermarket format chain in and around Delhi.</p>
<p>&#8220;Sabka Bazaar&#8221; along with another Delhi-based retail chain &#8220;Home Store&#8221; was bought by Wadhwan Food Retail for an undisclosed amount (of around Rs 100 crore) in mid-2007. Wadhwan Food Retail is owned by Wadhwans&#8211; a Delhi-based leading group of land developers and housing finance experts.</p>
<p>Wadhwan Food Retail operates several retail chains including &#8216;Spinach&#8217; &#8212; the flagship chain of supermarkets operating mainly in Mumbai/ Pune regions of Maharashtra.</p>
<p>Most of Wadhwan Retail&#8217;s growth, over the years, has been through inorganic expansion. Apart from buying &#8220;Home Store&#8221; and &#8220;Sabka Bazaar&#8221; retail chains in the North, the group also acquired Mumbai-based businesses of &#8220;Maratha Stores&#8221; as well as &#8220;Sargam Direct&#8221;&#8211; a home delivery business operated by FMCG major Hindustan Levers in Mumbai. Later on, Wadhwan Retail also acquired &#8220;Smart&#8221; &#8212; a 14 stores supermarket retail chain operating from Bangalore.</p>
<p>&#8220;Sabka Bazaar,&#8221; according to the newspaper report, is facing difficulties in getting the material as vendors are unhappy about delayed payments on their supplies.</p>
<p>Fast moving consumer goods companies are these days tough on supplies to modern retailers after loosing heavy amounts after collapse of Subhiksha &#8211;a pan-India retail chain with over 1,600 stores in the &#8216;value&#8217; segment, closure of several retail chains and cash crunch faced by many other retailers like Vishal Retail.</p>
<p>While, the retailer has refuted the reports concerning payment problems, a stockist of FMCG major Hindustan Unilever (HUL) and Reckitt Benckiser is reported to have stopped supplies on account of defaulted payments.</p>
<p>&#8220;Sabka Bazaar is definitely facing (financial) problems. They do not have funds and the stores are not stocked well.&#8221; said another vendors of a multinational company to the newspaper. &#8220;In the case of big and stable retail chains we do not mind keeping some bills pending, but in the case of Sabka Bazaar, we give them credit of only two outstanding bills. In order to get fresh supplies, they have to clear at least one outstanding bill,&#8221; added the vendor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/09/08/spinachs-sabka-bazaar-facing-cash-crunch-stocks-deplete-in-store-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;More&#8221; targets 42% growth this fiscal; plans to add over 70 new stores by 31st March</title>
		<link>http://www.indiaretailbiz.com/blog/2009/08/21/more-plans-grow-42-this-year-looking-at-adding-70-new-stores/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/08/21/more-plans-grow-42-this-year-looking-at-adding-70-new-stores/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:58:54 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Aditya Birla (More/ Other)]]></category>
		<category><![CDATA[Consolidation/ Restructuring]]></category>
		<category><![CDATA[Downsizing/ Closure]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food and Grocery]]></category>
		<category><![CDATA[Home: Furniture & Improvement]]></category>
		<category><![CDATA[Homeware/ Household]]></category>
		<category><![CDATA[Hypermarket/ Supercentre]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Multi-product Categories]]></category>
		<category><![CDATA[Private Label]]></category>
		<category><![CDATA[Supermarkets/ Megastores]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/08/21/more-plans-grow-42-this-year-looking-at-adding-70-new-stores/</guid>
		<description><![CDATA[Aditya Birla Retail, the retail arm of Kumar Mangalam Birla-led A V Birla group, is expecting to leap frogging its annual turnover from Rs 1,130 crore last fiscal (2008-09) to Rs 1,600 crore this fiscal (2009-10).
The growth of about 42 per cent, according to the company&#8217;s chief executive officer Thomas Varghese, will be achieved through [...]]]></description>
			<content:encoded><![CDATA[<p>Aditya Birla Retail, the retail arm of Kumar Mangalam Birla-led A V Birla group, is expecting to leap frogging its annual turnover from Rs 1,130 crore last fiscal (2008-09) to Rs 1,600 crore this fiscal (2009-10).</p>
<p>The growth of about 42 per cent, according to the company&#8217;s chief executive officer Thomas Varghese, will be achieved through growth in same-store-sales (SSS) and opening of new stores during the current financial year.</p>
<p>After closing around 110 under-performing stores last year, the retailer is currently operating 641 multi-format general merchandise stores under the brand name of &#8220;More&#8221; across the country. This number also includes rechristened stores of erstwhile Trinethra retail chain. The Hyderabad-based retail chain was acquired by the Birla group company in early 2007.</p>
<p>While, around 25 per cent of growth will be achieved through increase in sss, the balance growth, according to Verghese, will be through unveiling of new stores.</p>
<p>SSS in retail industry is considered as an important parameter to gauge sales trend as this is a reflection of organic growth achieved by the company.</p>
<p>As far as the new business through the opening of additional stores is concerned, the company is seeking to adding around 70 new &#8217;supermarket&#8217; format stores across the country through the current financial year. This will take the tall of stores from 641 at present to around 710 by the end od of 31st March, 2010.</p>
<p>The retailer is also looking at setting up 10 to 12 hypermarket format stores called &#8220;More Megastore.&#8221; Presently, four stores of this format are being operated by the retailer.</p>
<p>While, supermarket format stores occupy 2,000 to 4,000 sq ft of space, hypermarket format stores occupy over 50,000 sq ft of space.</p>
<p>As reported earlier, the retailer is also focusing on increasing the share of business from &#8216;private labels&#8217; with a view to improve profit margins as branded consumer products offer little margin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/08/21/more-plans-grow-42-this-year-looking-at-adding-70-new-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The days of shut-downs are over,&#8217; says Spencer&#8217;s Goenka; Being optimistic about revival, retailer restarts expansion</title>
		<link>http://www.indiaretailbiz.com/blog/2009/08/19/spencers-retail-looking-at-break-even-in-12-months-scouts-for-private-equity-and-back-end-partner/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/08/19/spencers-retail-looking-at-break-even-in-12-months-scouts-for-private-equity-and-back-end-partner/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:30:18 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Books/ Music/ Toys/ Gifts/ Leisure]]></category>
		<category><![CDATA[Capital/ PE/ IPO]]></category>
		<category><![CDATA[Consolidation/ Restructuring]]></category>
		<category><![CDATA[Consumer Electronics/ Home Appliances]]></category>
		<category><![CDATA[Downsizing/ Closure]]></category>
		<category><![CDATA[Economic Slowdown]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food and Grocery]]></category>
		<category><![CDATA[Fresh Foods]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[Home: Furniture & Improvement]]></category>
		<category><![CDATA[Homeware/ Household]]></category>
		<category><![CDATA[Hypermarket/ Supercentre]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Leather/ Footwear]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Megastores/ Mini-Hypermarkets]]></category>
		<category><![CDATA[Multi-format]]></category>
		<category><![CDATA[RPG (Spencer's/ Other)]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Supermarkets/ Megastores]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/08/19/spencers-retail-looking-at-break-even-in-12-months-scouts-for-private-equity-and-back-end-partner/</guid>
		<description><![CDATA[Spencer&#8217;s Retail, a Sanjiv Goenka-led retail arm of RPG group, which once ran a multi-format retail chain of around 400 stores, has trimmed down its operations in the last one year to bring down the number of its stores to 264.
The business, which was badly affected due to decline in demand as a consequence of [...]]]></description>
			<content:encoded><![CDATA[<p>Spencer&#8217;s Retail, a Sanjiv Goenka-led retail arm of RPG group, which once ran a multi-format retail chain of around 400 stores, has trimmed down its operations in the last one year to bring down the number of its stores to 264.</p>
<p>The business, which was badly affected due to decline in demand as a consequence of global economic downturn, resulted in closure of over 100 stores in the last 12 or so months across the country. Apart from draining resources, these under performing stores were incurring huge expenses on salaries and rentals, resulting in non-viable operations.</p>
<p>The days of closing down of store are now behind the company and it has again begun to expand its retail network,  though cautiously.</p>
<p>&#8220;The period of shut downs is now over. We have opened five large format stores  during past three months and all have reported sales more than double the normal sales rate. So we are optimistic about  revival,&#8221;  said SanjivGoenk, Vice Chairman of the Company, while speaking to reporters in New Delhi.</p>
<p>Although,  the sales are showing signs of revival, they are still not enough  to take the company &#8220;out of woods,&#8221; said Goenka. While, the company has recorded growth of  18 per cent in the same-store-sales, in the last 3 months, however, there is still a need for them to grow further. The  costs should also come down substantially to make the operations profitable.</p>
<p>&#8220;Rentals are still very high despite dropping by an average 20 per cent or so,&#8221; said Goenka (ET <a href="http://snipurl.com/qhclm" target="_blank">report</a>). The company has so far  been able to prune rental costs by 12 per cent, according to Goenka.</p>
