<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndiaRetailBiz &#187; Policies/ Government</title>
	<atom:link href="http://www.indiaretailbiz.com/blog/category/retail-policies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiaretailbiz.com/blog</link>
	<description>Capturing the Excitement of Retail Biz in India</description>
	<lastBuildDate>Mon, 23 Nov 2009 04:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Walmart, satisfied with local results, is ready to open 40 C&amp;C stores in India, says Anand Sharma</title>
		<link>http://www.indiaretailbiz.com/blog/2009/11/09/walmart-satisfied-with-local-results-is-ready-to-open-40-cc-stores-in-india-says-anand-sharma/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/11/09/walmart-satisfied-with-local-results-is-ready-to-open-40-cc-stores-in-india-says-anand-sharma/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:19:54 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Bharti (Bharti Retail/ Bharti-Wal-Mart)]]></category>
		<category><![CDATA[Cash & Carry / B2B/ Wholesale]]></category>
		<category><![CDATA[Education/ Training]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[MNC/ Foreign Owned]]></category>
		<category><![CDATA[Policies/ Government]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/11/09/walmart-satisfied-with-local-results-is-ready-to-open-40-cc-stores-in-india-says-anand-sharma/</guid>
		<description><![CDATA[Walmart Stores Inc, the world&#8217;s largest retailer, which operates a retail JV with India&#8217;s telecom behemoth Bharti Enterprises (Bharti Walmart Retail Limited), is satisfied with its results and is looking at expanding the footprint of its cash and carry stores in India. This was stated by Anand Sharma, Commerce &#38; Industries minister of India, while [...]]]></description>
			<content:encoded><![CDATA[<p>Walmart Stores Inc, the world&#8217;s largest retailer, which operates a retail JV with India&#8217;s telecom behemoth Bharti Enterprises (Bharti Walmart Retail Limited), is satisfied with its results and is looking at expanding the footprint of its cash and carry stores in India. This was stated by Anand Sharma, Commerce &amp; Industries minister of India, while talking with media persons during the India Economic Summit held in New Delhi.</p>
<p>&#8220;Wal-Mart is very satisfied with the results in India. I was informed by the Wal-Mart CEO that they are looking at opening more stores. He gave a figure of 40 more stores across the country in the immediate future.&#8221;</p>
<p>It may be recalled that S Robson Walton, scion of Walmart&#8217;s founder Sam Walton and present Chairman, was recently in India. Walton, during his visit to the country last week, had a meeting with India&#8217;s Prime Minister Manmohan Singh and Commerce &amp; Industries Minister Anand Sharma to discuss retail sector in India.</p>
<p>Walton is keen that India initiates policy changes for foreign direct investment (FDI) in retail sector of India. He wants the government to lift the ban on entry of MNC retailers in multi-brand front-end retail by allowing them to invest in this segmen of retail business. Currently, India allows FDI of up to 100 per cent in cash and carry and of up to 51 per cent in single brand retail.</p>
<p>Walmart has so far set up a solitary cash and carry store under the brand name &#8220;Best Price Modern&#8221; wholesale Store at Amritsar in Punjab. The store set up by 50:50 JV between Walmart and Sunil Mittal-led Bharti group was launched on the 30th May, this year. To prepare manpower for the company&#8217;s existing and future stores as well as to help the retail industry meet its human resources requirements, the JV under PPP initiative has also set up training academies in partnership with the government of Punjab. These academies are offering courses in different aspects of retail business to rural and unemployed youth coming from nearby towns and villages.</p>
<p>Sunil Mittal, Chairman of Bharti group, though eching the sentiments of Walmart&#8217;s Chief, was little cautious on the retail venture&#8217;s expansion plans for cash and carry business. According to Mittal, while more and more cash and carry stores will be opened every few months, the company will not go very fast on the same. The company will follow a measured approach, said Mittal.</p>
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input onclick="jsCall();" id="jsProxy" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/11/09/walmart-satisfied-with-local-results-is-ready-to-open-40-cc-stores-in-india-says-anand-sharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Chairman meets PM to lobby for allowing FDI in multi-brand retail in India</title>
		<link>http://www.indiaretailbiz.com/blog/2009/11/06/walmart-chairman-meets-pm-to-lobby-for-allowing-fdi-in-multi-brand-retail-in-india/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/11/06/walmart-chairman-meets-pm-to-lobby-for-allowing-fdi-in-multi-brand-retail-in-india/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:47:24 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Bharti (Bharti Retail/ Bharti-Wal-Mart)]]></category>
		<category><![CDATA[Brands/ Strategy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[MNC/ Foreign Owned]]></category>
		<category><![CDATA[Policies/ Government]]></category>
		<category><![CDATA[Views/ Opinions]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/11/06/walmart-chairman-meets-pm-to-lobby-for-allowing-fdi-in-multi-brand-retail-in-india/</guid>
		<description><![CDATA[Walmart Stores, world&#8217;s largest multi-brand retailer with over $400 billion in annual sales and operations under 53 banners across 15 countries (including India), is lobbying hard for change of policy on foreign direct investment (FDI) in multi-brand retail in India.
Currently, while no FDI is allowed in the multi-brand segment of retail operations, up to 51 [...]]]></description>
			<content:encoded><![CDATA[<p>Walmart Stores, world&#8217;s largest multi-brand retailer with over $400 billion in annual sales and operations under 53 banners across 15 countries (including India), is lobbying hard for change of policy on foreign direct investment (FDI) in multi-brand retail in India.</p>
<p>Currently, while no FDI is allowed in the multi-brand segment of retail operations, up to 51 per cent of foreign equity is allowed in single-brand retail and up to 100 per cent foreign equity is allowed in cash and carry (B2B) wholesale (indirect retail) in India.</p>
<p>S Robson Walton, chairman of Wal-Mart Stores, according to an ET <a href="http://snipurl.com/t31q9" target="_blank">report</a>, called on Prime Minister Manmohan Singh on Wednesday, to impress upon him the need to open the multi-brand, front-end, retail segment to foreign investors in India. Doug McMillon, Walmart&#8217;s CEO of international business, had also recently met India&#8217;s ministers of agriculture and commerce to canvas for company&#8217;s future plans for India.</p>
<p>India, the second fastest growing economy of the world, holds special attraction for the world&#8217;s top multi-brand American and European retailers like Walmart Inc, Carrefour SA, Tesco plc, and Metro AG to fullfil their growth ambitions, since the growth in western economies has almost become stagnant.</p>
<p>Walmart Stores is present India via Bharti Wal-Mart Private Ltd&#8211; a 50:50 joint venture with Bharti Enterprises (Sunil Mittal-led India&#8217;s largest private telecom player). This joint venture has already opened a cash and carry store under the brand name of Best Modern wholesale on the 30th May, 2009 at the holy city of Amritsar and is ready to open another store at Ludhiana in Punjab.</p>
<p>To somewhat overcome its non-presence in multi-brand retail, Walmart is also offering back-end logistic and technical support services to Bharti&#8217;s retail arm Bharti Retail, which has opened a multi-brand supermarket and mini-hypermarket retail chain called &#8220;Easyday&#8221; in several areas of North India. The retail chain was launched over a one and a half year ago in April 2008 from Ludhiana in Punjab.</p>
<p>According to earlier assertions, Bharti Retail will eventually become a part of Walmart Bharti&#8217;s retail JV in India, once the government agrees to change the policy for a sector that provides second largest employment in India. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/11/06/walmart-chairman-meets-pm-to-lobby-for-allowing-fdi-in-multi-brand-retail-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart eyes India and China for future expansion; Asia will lead global recovery, says Walton</title>
		<link>http://www.indiaretailbiz.com/blog/2009/10/01/walmart-eyes-india-and-china-for-future-expansion-asia-will-lead-global-recovery-says-walton/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/10/01/walmart-eyes-india-and-china-for-future-expansion-asia-will-lead-global-recovery-says-walton/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:48:16 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Bharti (Bharti Retail/ Bharti-Wal-Mart)]]></category>
		<category><![CDATA[Cash & Carry / B2B/ Wholesale]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[MNC/ Foreign Owned]]></category>
		<category><![CDATA[Megastores/ Mini-Hypermarkets]]></category>
		<category><![CDATA[Multi-product Categories]]></category>
		<category><![CDATA[Policies/ Government]]></category>
		<category><![CDATA[Supermarkets/ Megastores]]></category>
		<category><![CDATA[Value Segment]]></category>
		<category><![CDATA[Views/ Opinions]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/10/01/walmart-eyes-india-and-china-for-future-expansion-asia-will-lead-global-recovery-says-walton/</guid>
		<description><![CDATA[Walmart&#8211; the world&#8217;s largest big box retailer&#8211; which operates in India via its 50:50 JV with India&#8217;s private telecom giant Bharti group, is keen on expanding its operations in India. According to S Robson Walton, its chairman, the retailer is also looking at expanding its presence in China.
&#8220;Internationally, we&#8217;re focusing on larger markets. China is [...]]]></description>
			<content:encoded><![CDATA[<p>Walmart&#8211; the world&#8217;s largest big box retailer&#8211; which operates in India via its 50:50 JV with India&#8217;s private telecom giant Bharti group, is keen on expanding its operations in India. According to S Robson Walton, its chairman, the retailer is also looking at expanding its presence in China.</p>
<p>&#8220;Internationally, we&#8217;re focusing on larger markets. China is a big opportunity for us. We&#8217;re just getting started in India, where we see great opportunity over the long term,&#8221; said Watson, while participating in a Forbes Global CEO Conference at Kuala Lumpur (Malaysia). According to Walton, Asia is expected to lead the global economic recovery.</p>
<p>Walmart, which derives close to one quarter of its global revenues (over $400 billion) from outside the USA, is currently operating over 600 stores in China and Japan, though company was forced a couple of years or so ago to withdraw its operations from South Korea- another growing Asian economy in the far Eastern region.</p>
<p>Bharti Wal-Mart Pvt Ltd&#8211; Walmart&#8217;s Indian JV with Bharti Retail, has launched its first &#8216;cash and carry&#8217; wholesale store in Amritsar from May, 2009. The store is operating under the brand name of &#8220;Best Price Modern Wholesale.&#8221; The JV company is planning to open 10 to 15 such stores, which are expected to provide employment to around 5,000 persons. Walmart had to reconcile with launching its operations through &#8216;cash and carry&#8217; route as no foreign direct investment (FDI) is allowed in multi-brand, front-end retail under current policy framework of India.</p>
<p>Walmart&#8217;s Indian partner, though, is quite hopeful of change in the policy soon. According to Rajan Mittal, vice chairman of the group, who supervises the group&#8217;s retail initiative, Bhartis are expected to <a href="http://www.indiaretailbiz.com/blog/2009/09/29/bharti-retail-will-create-60000-jobs-and-reach-1-bn-turnover-by-2015-pitches-hard-for-allowing-fdi-in-retail/" target="_blank">achieve</a> $ 1 billion in retail sales and employ around 60,000 people by 2015.</p>
<p>In view of the present policy hurdles, Bharti Retail has already forayed into front-end, multi-brand, retail on its own. It operates a general merchandise retail chain called &#8220;Easyday&#8221; comprising 28 stores under supermarket (26) and mini-hypermarket (2) formats in Punjab and Haryana. The retail chain is looking at adding 40 new stores in NCR during this quarter before the end of calendar 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/10/01/walmart-eyes-india-and-china-for-future-expansion-asia-will-lead-global-recovery-says-walton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Retail will create 60,000 jobs, touch $1 bn. in turnover by 2015; makes strong pitch for FDI in multi-brand retail</title>
		<link>http://www.indiaretailbiz.com/blog/2009/09/29/bharti-retail-will-create-60000-jobs-and-reach-1-bn-turnover-by-2015-pitches-hard-for-allowing-fdi-in-retail/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/09/29/bharti-retail-will-create-60000-jobs-and-reach-1-bn-turnover-by-2015-pitches-hard-for-allowing-fdi-in-retail/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:50:50 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Bharti (Bharti Retail/ Bharti-Wal-Mart)]]></category>
		<category><![CDATA[Brands/ Strategy]]></category>
		<category><![CDATA[Education/ Training]]></category>
		<category><![CDATA[Expansion/ New Investment]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[MBO (Multi Brand Outlet)]]></category>
		<category><![CDATA[Policies/ Government]]></category>
		<category><![CDATA[Private Label]]></category>
		<category><![CDATA[Supermarkets/ Megastores]]></category>
		<category><![CDATA[Value Segment]]></category>
		<category><![CDATA[Views/ Opinions]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/09/29/bharti-retail-will-create-60000-jobs-and-reach-1-bn-turnover-by-2015-pitches-hard-for-allowing-fdi-in-retail/</guid>
		<description><![CDATA[Rajan Mittal, Vice-Chairman of Bharti Enterprises, which owns Bharti group&#8217;s retail arm Bharti Retail, has pitched hard for allowing foreign investment (FDI) in front-end, multi-brand, retail. Currently, there is a complete ban on inducting FDI in this segment, which accounts for bulk of retail business, in India.
FDI in retail has traditionally been opposed by small [...]]]></description>
			<content:encoded><![CDATA[<p>Rajan Mittal, Vice-Chairman of Bharti Enterprises, which owns Bharti group&#8217;s retail arm Bharti Retail, has pitched hard for allowing foreign investment (FDI) in front-end, multi-brand, retail. Currently, there is a complete ban on inducting FDI in this segment, which accounts for bulk of retail business, in India.</p>
<p>FDI in retail has traditionally been opposed by small traders (mom &amp; pop -kirana- stores) as well as most political parties of India, as it is feared that this will lead to loss of livelihood security for millions of traders and workers engaged in this sector.</p>
<p>Bharti Retail, which has formed a 50:50 retail joint venture with the US-based world&#8217;s largest retailer-Walmart-two years ago, as such, has been forced to presently operate its front-end retail business (under the brand name of &#8220;Easyday&#8221;) on its own. &#8220;Easyday&#8221; currently operates 28 supermarket and 2 mini-hypermarket format stores in Punjab and Haryana. It is currently in the process of expanding its network in Delhi and surrounding areas (popularly known as NCR) by stting up around 40 &#8220;Easyday&#8221; stores before the end of this calendar year.</p>
<p>Rolling out the blueprint of Bharti Retail&#8217;s future plans, Mittal said that it is well on its way to reach the turnover of $1 billion in the next five years. By 2015, retail business of the group would employ 60,000 persons.</p>
<p>&#8220;We employ about 2,000 people&#8230; We are going to employ 60,000 people by 2015,&#8221; Mittal told PTI. He was of the opinion that a large number of jobs would open up, if FDI is permitted by the government in this sector. &#8220;I am saying that if the sector opens up, it will have two million people employed&#8230; The government should recognise that,&#8221; said Mittal.</p>
<p>According to Mittal, retail offers employment opportunities more inclusively than other sectors as it opens up jobs for people with less education as well as women.</p>
<p>&#8220;About 25 per cent people working at Bharti&#8217;s &#8216;Easyday&#8217; stores were matriculate who would find jobs only at places like retail stores. Besides, about 22 per cent of the people employed by the sector are retired and housewives, who work on flexi timings,&#8221; said Mittal.</p>
<p>Bharti and Walmart in a PPP initiative have set up a skills development academy in collaboration with the state government of Punjab. The academies provides necessary skills to unemployed and rural youth in retail operations. &#8220;We are training them and we have skill set academies in Ludhiana and Amritsar to train them,&#8221; said Mittal.</p>
<p>Talking about advantages of opening up the retail sector to foreigners, Mittal said, &#8220;You get technology, you get sourcing, not to forget the reverse also. China gives (exports worth) $25 billion a year just to one company, which is Wal-Mart. From India, they pick up $600 million. Look at the gap.&#8221;</p>
<p>Mittal, to begin with, will be happy with up to 49 per cent FDI in multi-brand, front-end retail sector. &#8220;That&#8217;s for the government to decide but I would say, to begin with, 49 per cent&#8230;&#8221; Incidentally, according to current FDI policy framework, up to 51 per cent of FDI in single-brand, front-end retail, and up to 100 per cent FDI in &#8220;cash and carry&#8221; wholesale retail is allowed in India.</p>
<p>According to Mittal, apart from investment, FDI will also bring much needed technology and sourcing skills in the sector. Walmart is prepared to invest $100 billion in India.</p>
<p>&#8220;You get technology, you get sourcing, not to forget the reverse also. China gives (exports worth) $25 billion a year just to one company, which is Wal-Mart. From India, they pick up $600 million. Look at the gap,&#8221; said Mittal. &#8220;If you really see&#8230; Tea, fruits, vegetables, rice, brassware, handlooms, handicrafts, jewellery, I think we have enough to supply,&#8221; he added. This will also provide impetus to expansion of private label business in the sector. &#8220;People who manufacture for FMCG companies will do same for Easyday stores tomorrow,&#8221; said Mittal.</p>
<p>Exhorting policy makers to look at the big picture, Mittal said, &#8220;I think, they (the policy makers) are not looking at the larger picture. They only see one small constituent&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/09/29/bharti-retail-will-create-60000-jobs-and-reach-1-bn-turnover-by-2015-pitches-hard-for-allowing-fdi-in-retail/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Neutraceutical consumption to double in 4 years; can even grow 4-fold in proper environment, says FICCI- Ernst Young study</title>
		<link>http://www.indiaretailbiz.com/blog/2009/09/11/neutraceutical-sales-expected-to-double-in-4-years-can-even-go-up-4-fold-if-certain-issues-are-sorted-out-says-ficci-ernst-young-study/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/09/11/neutraceutical-sales-expected-to-double-in-4-years-can-even-go-up-4-fold-if-certain-issues-are-sorted-out-says-ficci-ernst-young-study/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:14:36 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Health, Beauty, Wellness]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[Policies/ Government]]></category>
		<category><![CDATA[Research/ Analysis/ Stats/ Trends]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/09/11/neutraceutical-sales-expected-to-double-in-4-years-can-even-go-up-4-fold-if-certain-issues-are-sorted-out-says-ficci-ernst-young-study/</guid>
		<description><![CDATA[Although, current consumption of Neutraceuticals (dietary supplements) in India is a mere 0.9 per cent (Rs 4,400 crore or about $1 billion) of global consumption, market for the same, according to a joint FICCI and Ernst &#038; Young study, is expected to increase two-fold to over Rs 9,500 crore (nearly $2 billion) in the next [...]]]></description>
			<content:encoded><![CDATA[<p>Although, current consumption of Neutraceuticals (dietary supplements) in India is a mere 0.9 per cent (Rs 4,400 crore or about $1 billion) of global consumption, market for the same, according to a joint FICCI and Ernst &#038; Young study, is expected to increase two-fold to over Rs 9,500 crore (nearly $2 billion) in the next four years.</p>
<p> The study has great significance as most of the incremental business in this category is handled by organised retail players in the &#8216;food&#8217; and &#8216;wellness&#8217; segments</p>
<p>With growing spread of obesity across the globe, chronic, lifestyle, diseases like diabetes, cardiovascular ailments, and osteoporosis are on the rise. Most consumers, more conscious of health and fitness than ever before, are as such looking at management or prevention of these lifestyle conditions through increased use of neutraceuticals than taking prescription medicines.</p>
<p>Neutraceuticals can be classified in three categories: <em>functional foods</em> (foods fortified with ingredients like amino acids, vitamins, probiotics, plant sterols, phytosterols, and herbal products, among others), <em>functional beverages</em> (energy and sports drinks), and <em>mineral supplements</em>. Apart from filling neutritional deficiencies, these foods also promote good health and help prevent diseases.</p>
<p>While, pharmaceutical products are subject to stringent regulatory framework, neutraceuticals generally escape rigourous scrutiny of authorities.</p>
<p>Although, current consumption of neutraceuticals is absymally low in India compared to global standards, according to the study, there is a huge potential for the same in the country.</p>
<p>&#8220;&#8230;the total market size in India is still very small compared to the global market but there is a huge potential for these products,&#8221; said Muralidharan Nair, partner (Health Sciences Advisory Services) of Ernst &#038; Young.</p>
<p>If the issues like safety standards and lack of awareness are sorted out, the market for neutraceuticals in India can go up to even Rs 17,000 crore in the next four years, says the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/09/11/neutraceutical-sales-expected-to-double-in-4-years-can-even-go-up-4-fold-if-certain-issues-are-sorted-out-says-ficci-ernst-young-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-restaurant/QSR brands keen to set shop in India; &#8220;Focus Franchsing&#8221; initiative to sign &#8216;profitable&#8217; deals</title>
		<link>http://www.indiaretailbiz.com/blog/2009/09/02/us-based-quick-service-restaurant-and-other-food-chains-keen-to-foray-into-india-via-franchise-route-us-counsulate-takes-focus-franchsing-initiative-to-help-indians-find-profitable-franchise/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/09/02/us-based-quick-service-restaurant-and-other-food-chains-keen-to-foray-into-india-via-franchise-route-us-counsulate-takes-focus-franchsing-initiative-to-help-indians-find-profitable-franchise/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:38:12 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[JV/ Franchisee]]></category>
		<category><![CDATA[Lifestyle Segment]]></category>
		<category><![CDATA[New Ventures/ New Launch/ Expansion/ Investment]]></category>
		<category><![CDATA[Policies/ Government]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Specialty/ Concept stores]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/09/02/us-based-quick-service-restaurant-and-other-food-chains-keen-to-foray-into-india-via-franchise-route-us-counsulate-takes-focus-franchsing-initiative-to-help-indians-find-profitable-franchise/</guid>
		<description><![CDATA[&#8220;The Indian franchise market has recorded a steady annual growth of 30-35 per cent in the last five years. The annual turnover of the Indian franchise industry is $3.3 billion, and is projected to grow further in the years to come,&#8221; said Aileen Crowe Nandi, Principal Commercial Officer, US Consulate-General, Chennai, quoting published reports. She [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Indian franchise market has recorded a steady annual growth of 30-35 per cent in the last five years. The annual turnover of the Indian franchise industry is $3.3 billion, and is projected to grow further in the years to come,&#8221; said Aileen Crowe Nandi, Principal Commercial Officer, US Consulate-General, Chennai, quoting published reports. She was addressing media persons in Chennai.</p>
<p>Encouraged by success of the US-based quick service restaurant (QSR) chains like KFC (Kentucky Fried Chicken), McDonalds, and Pizza Hut, a number of their QSR conterparts like Church&#8217;s Chicken, Round Table Pizza (5th largest US pizza chain), and Papa Johns (over 3,000 restaurants worldwide) and CKE Restaurants Inc, as well as other food restaurant chains like Tropical Sno (shaved ice brand), and The Melting Pot (premier fondue restaurant brand), according to Nandi, are looking for setting shop in India&#8217;s growing consumer market. They too want to follow &#8216;franchisee&#8217; model like their competitors for foraying into India.To assist potential Indian franchisees in establishing &#8220;new and profitable commercial relations&#8221; with such US companies that are keen to enter India, the US Commercial Services in India has designed  a unique programme. The programme is called &#8220;Focus Franchising.&#8221; Through this programme, the US-based companies will help local franchisees to find equipment packages, obtain guidance on site selection and restaurant-level marketing. These companies will also offer training assistance and  guidance to Indian franchisees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/09/02/us-based-quick-service-restaurant-and-other-food-chains-keen-to-foray-into-india-via-franchise-route-us-counsulate-takes-focus-franchsing-initiative-to-help-indians-find-profitable-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future group has begun hiring again with pick up of retail sales, says Biyani</title>
		<link>http://www.indiaretailbiz.com/blog/2009/08/28/future-group-has-begun-hiring-again-with-pick-up-of-retail-sales-says-biyani/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/08/28/future-group-has-begun-hiring-again-with-pick-up-of-retail-sales-says-biyani/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:43:56 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Economic Slowdown]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events/ Happenings]]></category>
		<category><![CDATA[HR/ Employment]]></category>
		<category><![CDATA[Kishore Biyani (Future Group)]]></category>
		<category><![CDATA[Policies/ Government]]></category>
		<category><![CDATA[Retail Research]]></category>
		<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[Views/ Opinions]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/08/28/future-group-has-begun-hiring-again-with-pick-up-of-retail-sales-says-biyani/</guid>
		<description><![CDATA[&#8220;Retail sales have again picked up and we are more or less back to the same level as we were before the global crisis broke out,&#8221; said Kishore Biyani, Founder and CEO of Future group.
Accordingly, Pantaloon Retail (Future group&#8217;s retail arm), which operates several multi-format, multi-product, retail chains in value, lifestyle, and home retail segments, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Retail sales have again picked up and we are more or less back to the same level as we were before the global crisis broke out,&#8221; <a href="http://snipurl.com/rg7cr" target="_blank">said</a> Kishore Biyani, Founder and CEO of Future group.</p>
<p>Accordingly, Pantaloon Retail (Future group&#8217;s retail arm), which operates several multi-format, multi-product, retail chains in value, lifestyle, and home retail segments, across the country and provides direct employment to 40,000 persons, after a short blip, has begun hiring new employees for retail chains.</p>
<p>Retail sector, one of the biggest job creators in any economy, according to Biyani, is a key growth driver for the country&#8217;s economy. The sector offers great potential for creation of jobs everywhere. India&#8217;s retail sector, like other global economies, too has great potential for creation of jobs.</p>
<p>According to Biyani, increase in urban consumption leads to rural prosperity as well. According to a study conducted by his group, every Rs 100 worth of urban consumption results in channeling of Rs 39 to rural areas.</p>
<p>Biyani was participating in meeting of top industry leaders convened on Tuesday by India&#8217;s Finance Minister Pranab Mukherjee. The meeting was called to chart out a road map for reforms and sustainable economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/08/28/future-group-has-begun-hiring-again-with-pick-up-of-retail-sales-says-biyani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haryana to create ultra modern supply-chain infrastructure for horticulture products; a win-win proposition for farmers and retailers</title>
		<link>http://www.indiaretailbiz.com/blog/2009/08/28/haryana-to-create-ultra-modern-supply-chain-infrastructure-for-horticulture-products-a-win-win-proposition-for-farmers-and-retailers/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/08/28/haryana-to-create-ultra-modern-supply-chain-infrastructure-for-horticulture-products-a-win-win-proposition-for-farmers-and-retailers/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:05:03 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Fresh Foods]]></category>
		<category><![CDATA[Indian Owned]]></category>
		<category><![CDATA[Policies/ Government]]></category>
		<category><![CDATA[Supply Chain/ Logistics/ Infrastructure]]></category>
		<category><![CDATA[Value Segment]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/08/28/haryana-to-create-ultra-modern-supply-chain-infrastructure-for-horticulture-products-a-win-win-proposition-for-farmers-and-retailers/</guid>
		<description><![CDATA[HSAMB (Haryana State Agricultural Marketing Board), a state government development agency, is taking up commendable steps to strengthen agriculture supply infrastructure for efficient marketing of fresh/ green horticulture products like fruits, vegetables, flowers, and herbs.
Apart from helping farmers in securing better price for their products, creation of modern suppy-chain infrastructure will go a long way [...]]]></description>
			<content:encoded><![CDATA[<p>HSAMB (Haryana State Agricultural Marketing Board), a state government development agency, is taking up commendable steps to strengthen agriculture supply infrastructure for efficient marketing of fresh/ green horticulture products like fruits, vegetables, flowers, and herbs.</p>
