<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndiaRetailBiz &#187; Retail</title>
	<atom:link href="http://www.indiaretailbiz.com/blog/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiaretailbiz.com/blog</link>
	<description>Capturing the Excitement of Retail Biz in India</description>
	<lastBuildDate>Mon, 23 Nov 2009 04:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Diwali and a prosperous New Year!</title>
		<link>http://www.indiaretailbiz.com/blog/2009/10/17/happy-diwali-and-a-prosperous-new-year/</link>
		<comments>http://www.indiaretailbiz.com/blog/2009/10/17/happy-diwali-and-a-prosperous-new-year/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 05:22:11 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2009/10/17/happy-diwali-and-a-prosperous-new-year/</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.indiaretailbiz.com/blog/wp-content/uploads/2009/10/retail-greetings.jpg" title="retail-greetings.jpg"><img src="http://www.indiaretailbiz.com/blog/wp-content/uploads/2009/10/retail-greetings.jpg" alt="retail-greetings.jpg" /></a><a href="http://www.indiaretailbiz.com/blog/wp-content/uploads/2009/10/retail-greetings.jpg" title="retail-greetings.jpg"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2009/10/17/happy-diwali-and-a-prosperous-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro C&amp;C has the last laugh; eventually gets APMC licence</title>
		<link>http://www.indiaretailbiz.com/blog/2008/10/11/metro-has-the-last-laugh-gets-apmc-licence-in-west-bengal/</link>
		<comments>http://www.indiaretailbiz.com/blog/2008/10/11/metro-has-the-last-laugh-gets-apmc-licence-in-west-bengal/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 02:57:30 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2008/10/11/metro-has-the-last-laugh-gets-apmc-licence-in-west-bengal/</guid>
		<description><![CDATA[All&#8217;s well that ends well! Metro C&#38;C the, Indian cash and carry subsidiary of  global German retail giant Metro AG, after protracted political battles between  ruling Left Front constituents CPI (M) and All India Forward Bloc (AIFB) in West  Bengal, got the third renewal for APMC licence.
All traders desirous of dealing in agri-products are  [...]]]></description>
			<content:encoded><![CDATA[<p designtimesp="249">All&#8217;s well that ends well! Metro C&amp;C the, Indian cash and carry subsidiary of  global German retail giant Metro AG, after protracted political battles between  ruling Left Front constituents CPI (M) and All India Forward Bloc (AIFB) in West  Bengal, got the third renewal for APMC licence.</p>
<p designtimesp="249">All traders desirous of dealing in agri-products are  required to obtain APMC licence from the Agriculture Promotion and Marketing  Corporation, which in the state is currently under the control of AIFB.</p>
<p designtimesp="249">Despite <a href="http://www.indiaretailbiz.com/blog/2008/09/30/metro-cc-heave-a-sigh-of-relief-as-ruling-constituents-in-bengal-decide-to-resolve-their-differences/" target="_blank">reconciliation</a> between ruling partners to renew  the licence, which came about after CM Buddhadeb Bhattacharji directed the local  District Megistrate to issue the licence to the retailer bypassing the  corporation&#8217;s authority, AIFB began to insist on attaching commercially  <a href="http://www.indiaretailbiz.com/blog/2008/10/06/metro-c-aifb-wants-to-impose-unrealistic-conditions-before-renewing-apmc-licence/" target="_blank">unrealistic</a> conditions to the licence.</p>
<p designtimesp="249">One of the most contentious conditions insisted upon by  the Bloc was to insist on a minimum sales amount of Rs 5,000 per item. CPI-M,  however, was opposed to putting any such stiff condition.</p>
<p designtimesp="249">The final settlement happily was arrived at the the figure  of a minimum amount of Rs 1,000 per invoice (and importantly not per item).</p>
<p designtimesp="249">Another condition attached to the renewed APMC licence  stipulates sale of agri-commodities to only those customers who hold &#8220;a trade  licence, an RMC (Regulated Market Committee) licence, or any other business  licence issued by an appropriate authority.&#8221; Metro should have no problem in  accepting such a stipulation as it bars individuals from buying products from  its stores.</p>
<p designtimesp="249">Settlement of this long pending dispute has come as a  welcome relief to the Chief Minister who is still licking wounds of Tatas&#8217;  recent exit from Singur to Sanand (Gujarat) for their Nano car project.</p>
<p designtimesp="249">It is interesting to recall that Germany&#8217;s counseller in  Kolkata had threatened to pull off from all potential investments from West  Bengal, if Metro&#8217;s licence was not renewed.</p>
<p designtimesp="249">While, expressing his satisfaction, Frits van Peski,  Executive Director of Metro, hoped to launch the new store in Kolkata within a  couple of months. Metro is currently operating four cash and carry stores in  Bangalore (2), Hyderabad (1), and Mumbai (1).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2008/10/11/metro-has-the-last-laugh-gets-apmc-licence-in-west-bengal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S Kumar&#8217;s proposed retail demerger runs into troubles due to family feud</title>
		<link>http://www.indiaretailbiz.com/blog/2008/01/02/s-kumars-proposed-retail-demerger-runs-into-problems-due-to-family-feud/</link>
		<comments>http://www.indiaretailbiz.com/blog/2008/01/02/s-kumars-proposed-retail-demerger-runs-into-problems-due-to-family-feud/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 01:42:26 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2008/01/02/s-kumars-proposed-retail-demerger-runs-into-problems-due-to-family-feud/</guid>
		<description><![CDATA[The proposed demerger of the retail business of S Kumar  Nationwide (SKNL) into a new entity to be called Brandhouse Retail Ltd appears  to have run into troubles due to family feud between different branches of its  owner Kasliwal family.
Kasliwals through demerger were looking at increasing  their focus on retail besides [...]]]></description>
			<content:encoded><![CDATA[<p designtimesp="32632">The <a href="http://www.indiaretailbiz.com/blog/2007/12/30/to-put-focus-on-retail-s-kumars-demerges-retail-business-into-a-new-entity/" target="_blank">proposed</a> demerger of the retail business of S Kumar  Nationwide (SKNL) into a new entity to be called Brandhouse Retail Ltd appears  to have run into troubles due to family feud between different branches of its  owner Kasliwal family.</p>
<p designtimesp="32632">Kasliwals through demerger were looking at increasing  their focus on retail besides unlocking the value of the emerging retail  business which has a high potential for growth.</p>
<p designtimesp="32632">The dermerger, as per a DNA Money report, is being  opposed by Alok Kumar Kasliwal (half brother of its Chairman Shambhu Kumar  Kasliwal) as his faction&#8217;s share in the demerged business will become lower  than than as at present, thus, robbing of his current status of minority  shareholder in the non-demerged company.</p>
<p designtimesp="32632">Aspi Bhesania, of Aspi Bhesania and Co, a cost  accountancy firm has also echoed similar sentiments as according to him the  promoter group is actually trying to increase its control over the new company  through the demerger. This according to him is being done at the cost of the  interests of shareholders.</p>
<p designtimesp="32632">In the proposed scheme of demerger, every shareholder  will get one share of Brandhouse Retail foer every five shares of SKNL held.  Post demerger, promoter&#8217;s stake will go up from 44.50% (in SKNL) to 56.87% in  the new company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2008/01/02/s-kumars-proposed-retail-demerger-runs-into-problems-due-to-family-feud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiabulls&#8217; retail arm acquires &#8216;Pyramid&#8217;</title>
		<link>http://www.indiaretailbiz.com/blog/2007/12/10/pyramid-acquired-by-indiabulls-for-enterprise-value-of-rs-315-crore/</link>
		<comments>http://www.indiaretailbiz.com/blog/2007/12/10/pyramid-acquired-by-indiabulls-for-enterprise-value-of-rs-315-crore/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 23:00:58 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2007/12/10/pyramid-acquired-by-indiabulls-for-enterprise-value-of-rs-315-crore/</guid>
		<description><![CDATA[Piramals owned Pyramid, which in 1999 pioneered  the country&#8217;s first modern shopping Mall &#8216;Crossroads&#8217; at Tardeo in Mumbai, and  which currently operates over 42 stores under two retail chains Pyramid  Megastore (lifestyle- large format) and Trumart (convenience, grocery- small format),  have decided to sell both the retail chains to Indiabulls Wholesale [...]]]></description>
			<content:encoded><![CDATA[<p designtimesp="22364">Piramals owned Pyramid, which in 1999 pioneered  the country&#8217;s first modern shopping Mall <em>&#8216;Crossroads&#8217;</em> at Tardeo in Mumbai, and  which currently operates over 42 stores under two retail chains <em>Pyramid  Megastore</em> (lifestyle- large format) and <em>Trumart</em> (convenience, grocery- small format),  have decided to sell both the retail chains to Indiabulls Wholesale Services, a  wholly owned subsidiary of Indiabulls Real Estate (IBREL) Limited. These stores  employ 1,300 persons and occupy over a million sq.ft. of retail space.</p>
<p designtimesp="22366">While, IBREL recently split from  Indiabulls Finance, a Delhi-based stock broking and management firm, Indiabulls  Wholesale Services was formed to conduct the group&#8217;s foray into retail. Only a  few days back, IBREL had announced setting up 30 big-box, wholesale (hypermarket)  stores in the next three years at an investment of Rs. 1,500 crore. These stores will be set up in central business districts CBDs) of tier II cities, across the  country. These stores catering to bulk retail consumers (unlike cash and  carry retail stores like Metro AG which cater to bulk <em>commercial</em> customers) will be based on  Costco&#8217;s (US) business model.</p>
<p designtimesp="22366">This purchase would catapult Indibulls into all formats (wholesale/ large lifestyle/ convenience grocery) of retail.</p>
<p designtimesp="22366">After selling <em>Crossroads</em> Mall in 2005 to Future group&#8217;s  Kishore Biyani, Pyramid was always in the news about imminent sale of its retail chains. Though denied several times by Nandan Piramal, VCMD of Pyramyd, Aditya Birla group&#8217;s name used to always crop up as the likely buyer.</p>
<p designtimesp="22366">Indiabulls has bought entire 63.9% equity stake of  Piramals for Rs. 40 crore. Indiabulls will also pay Rs. 121 crore to Pyramid to repay debts. Indiabulls will make an offer to acquire additional 20% of equity at Rs. 74.73 per share, a discount of 28% on Friday&#8217;s  closing price of Rs. 105. Pyramid Retail, which was listed in 2005 after an IPO, carries accumulated losses of Rs 55.28 crore in its books. During FY 2006-07, it incurred net loss of Rs 47.81 crore on gross sales of Rs  162.01 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2007/12/10/pyramid-acquired-by-indiabulls-for-enterprise-value-of-rs-315-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers&#8217; Stop Q1 net declines despite good growth in sales and gross margin</title>
		<link>http://www.indiaretailbiz.com/blog/2007/07/31/despite-32-increase-in-q1-sales-shoppers-stop-reports-sharp-decline-in-net/</link>
		<comments>http://www.indiaretailbiz.com/blog/2007/07/31/despite-32-increase-in-q1-sales-shoppers-stop-reports-sharp-decline-in-net/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 23:18:55 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2007/07/31/despite-32-increase-in-q1-sales-shoppers-stop-reports-sharp-decline-in-net/</guid>
		<description><![CDATA[Shoppers&#8217; Stop, the retail venture of construction giant  K Raheja group, while recording an increase of over 32% in its turnover  during Q1:FY2008 over the corresponding period last year has reported a decrease  of 57% in net profit from Rs. 7 crore last year to Rs 3 crore in the same  [...]]]></description>
			<content:encoded><![CDATA[<p designtimesp="16623"><img src="/images/logos/shoppers_stop.jpg" align="right" height="147" width="175" />Shoppers&#8217; Stop, the retail venture of construction giant  K Raheja group, while recording an increase of over 32% in its turnover  during Q1:FY2008 over the corresponding period last year has reported a decrease  of 57% in net profit from Rs. 7 crore last year to Rs 3 crore in the same  quarter this year. The Company&#8217;s quarterly sale this quarter was Rs 212 crore  against Rs 159 crore in the same quarter last year.</p>
<p designtimesp="16623">Gross Margin of the company for the quarter, however, increased by a healthy 37% to Rs. 79.21 crore  as compared to Rs. 57.98 crore last year. Operating profit (profit before interest, depreciation and tax) for the quarter was higher by 6% to Rs 13.86 crore from Rs. 13.07 crore in the same period last year.</p>
<p designtimesp="16623">&#8220;The coming year will see us expanding our presence  through our various formats. Our EBIDTA has seen a six per cent increase and  shrinkage has been maintained below 0.5 per cent levels,&#8221; said B.S. Nagesh,  Customer Care Associate and Managing Director.</p>
<p designtimesp="16623">Shoppers&#8217; Stop has a strong customer loyalty programme called &#8220;First Citizen.&#8221; As of June 30, 2007, over 837,000 members, contributed  two-thirds of the company&#8217;s  Q1 turnover. The company as at end of June, 2007 had 3426 customer care associates (employees).</p>
<p designtimesp="16623">&#8220;We have seen not only a very healthy increase in the top-line but have also seen growth in GMROF and GMROI . EBIDTA has seen a 6% increase and shrinkage has been maintained below 0.5% levels, which is lower than the international benchmark,&#8221; said Govind Shrikhande, Customer Care Associate &amp; CEO while commenting on the results.</p>
<p designtimesp="16623">Shoppers&#8217; Stop has subscribed to 51% stake in Gateway  Multichannel, a home and general merchandising retailer, which is engaged in retailing of home and general merchandise through various channels and has the franchise for operating under Hypercity Argos brand, retailing through catalogue and internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2007/07/31/despite-32-increase-in-q1-sales-shoppers-stop-reports-sharp-decline-in-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local retailers in Vietnam scramble to open new supermarkets before arrival of MNCs</title>
		<link>http://www.indiaretailbiz.com/blog/2007/07/26/retailers-in-vietnam-scramble-for-setting-shop-before-arrival-of-foreigners-in-two-years/</link>
		<comments>http://www.indiaretailbiz.com/blog/2007/07/26/retailers-in-vietnam-scramble-for-setting-shop-before-arrival-of-foreigners-in-two-years/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 23:26:58 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2007/07/26/retailers-in-vietnam-scramble-for-setting-shop-before-arrival-of-foreigners-in-two-years/</guid>
		<description><![CDATA[We came across an interesting report on how retail  sector in Vietnam is going to witness a paradigm shift, two years from now, in 2009, when retail sector in that country is opened to MNC retailers. Except for clarity  on road map for allowing FDI, the situation appears no different than what is [...]]]></description>
			<content:encoded><![CDATA[<p designtimesp="25745"><em>We came across an interesting report on how retail  sector in Vietnam is going to witness a paradigm shift, two years from now, in 2009, when retail sector in that country is opened to MNC retailers. Except for clarity  on road map for allowing FDI, the situation appears no different than what is being experienced in India. &#8216;We only wish that our policy makers like Vietnamese were more forthcoming on what could be expected, </em><em>and more importantly when,</em><em> in future:</em></p>
<p designtimesp="25745"><img src="/images/stores/vietnam.jpg" align="right" height="259" width="280" />Domestic supermarket chains in Vietnam, which is third fastest growing retail markets in the world after China and India, are accelerating pace to open new stores, ahead of opening of  the sector for foreign retailers, in 2009. Vietnam will allow FDI in retail  in 2009 pursuant to the commitments made to WTO, <a href="http://tinyurl.com/2ovfg2">reports</a> Vietnam Economic Times.</p>
<p designtimesp="25745">Experts estimate supermarkets in Vietnam to garner up  to 20% in retail share by 2010. Viet Nam is expected to experience rapid  changes between 2007 and 2011, making it one of the seven most profitable  retail markets in the world, predicts a research reports. Recent surveys  indicate plenty of room for growth in the retail sector.</p>
<p designtimesp="25745">&#8220;The boom in new supermarkets in major cities and  provinces reflected a race against time to grab market share before the  Government allowed foreign-invested enterprises to open supermarkets and  increase competition in goods distribution and retail, said Dong Hung, Deputy  Director Ngo Van Hai.</p>
<p designtimesp="25745">With foreign investors already knocking on the doors, domestic retailers are worried about the shortage of viable store sites in urban areas that are suitable for  developing supermarkets and shopping centres as they may find it difficult to match their MNC counterparts in terms of price, size, or rent</p>
<p designtimesp="25745">Land lease rents for prime building sites, over the next  three years, are predicted to increase more than two-fold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2007/07/26/retailers-in-vietnam-scramble-for-setting-shop-before-arrival-of-foreigners-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai-based furniture retailer restrained from using Carrefour name; High Court uphelds French retailers plea</title>
		<link>http://www.indiaretailbiz.com/blog/2007/07/25/madras-high-court-restrains-chennai-based-furniture-retailer-from-using-carrefour-name/</link>
		<comments>http://www.indiaretailbiz.com/blog/2007/07/25/madras-high-court-restrains-chennai-based-furniture-retailer-from-using-carrefour-name/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 02:20:08 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2007/07/25/madras-high-court-restrains-chennai-based-furniture-retailer-from-using-carrefour-name/</guid>
		<description><![CDATA[In an interesting trademark related judgment, that in future could have far reaching consequences, the  Honourable Madras High Court has agreed with the prayer of French retailer  Carrefour that it is the legal owner of the registered trademark &#8216;CARREFOUR&#8217; and  that the public could be deceived into believing that products offered  [...]]]></description>
			<content:encoded><![CDATA[<p designtimesp="25745"><img src="/images/logos/carrefour" align="right" height="148" width="185" />In an interesting trademark related judgment, that in future could have far reaching consequences, the  Honourable Madras High Court has agreed with the prayer of French retailer  Carrefour that it is the legal owner of the registered trademark &#8216;CARREFOUR&#8217; and  that the public could be deceived into believing that products offered  by others with similar name have a connection with the former.</p>
<p designtimesp="25745">Founded in 1960, the €94 billion, Carrefour, is the world&#8217;s second biggest and Europe&#8217;s biggest  retailer. Apart operating in France, the retail chain operates a total of about  7,000 outlets across the world. Carrefour in French incidentally means &#8220;crossroad.&#8221;<span id="more-821"></span></p>
<p designtimesp="25745">Carrefour had filed the application for restraining the  use of its name in the Madras High Court against the Chennai-based Carrefour  House of Interiors and its owners. The Honourable court ruled that the applicant  would suffer irreparable injury if injunction was refused.</p>
<p>The respondents pleaded that the applicant was not entitled to prevent them  from using the brand name, which they were using from the year 2000, and their  use of the trademark was an &#8216;honest adoption&#8217; of the name. They had applied for  the registration of the name in respect of furniture items in 2001 and that no  one had opposed their application for registration.</p>
<p>However, Carrefour rebutted the argument saying that use of Carrefour name  could not be considered as &#8216;honest adoption&#8217; as it had secured registration of  &#8216;CARREFOUR&#8217; trade mark way back in 1995.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2007/07/25/madras-high-court-restrains-chennai-based-furniture-retailer-from-using-carrefour-name/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dabur unveils retail roadmap; roll out to begin from early 2008</title>
		<link>http://www.indiaretailbiz.com/blog/2007/07/24/dabur-unveils-retail-roadmap-to-begin-opening-stores-from-early-2008/</link>
		<comments>http://www.indiaretailbiz.com/blog/2007/07/24/dabur-unveils-retail-roadmap-to-begin-opening-stores-from-early-2008/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 00:34:18 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2007/07/24/dabur-unveils-retail-roadmap-to-begin-opening-stores-from-early-2008/</guid>
		<description><![CDATA[Dabur India, the consumer goods major known for such famous brands as Dabur  Chyavanprash and Vatika, has reported consolidated 32.6% growth in net sales and  36.3% growth in net profit in Q1:FY2008 over corresponding period in the  previous year.
While, announcing the Q1:FY2008 results it also unveiled roadmap for its  foray into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/logos/dabur_large.gif" align="right" height="228" width="205" />Dabur India, the consumer goods major known for such famous brands as Dabur  Chyavanprash and Vatika, has reported consolidated 32.6% growth in net sales and  36.3% growth in net profit in Q1:FY2008 over corresponding period in the  previous year.</p>
<p>While, announcing the Q1:FY2008 results it also unveiled roadmap for its  foray into retail business.</p>
<p>According to company officials, Dabur will make an investment of Rs. 140  crore in the retail venture and this amount would be spent over a period of the  next three years.</p>
<p>Although, retail venture will begin taking shape in the first quarter of  calendar 2008, the major thrust will begin only during FY 2008-09 only.</p>
<p>According to reports, while it will initially set up 350 stores, the number  in three years will eventually grow up to 1,000 stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2007/07/24/dabur-unveils-retail-roadmap-to-begin-opening-stores-from-early-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flemingo will invest Rs.100 in duty-free shops; government clears FDI proposal</title>
		<link>http://www.indiaretailbiz.com/blog/2007/07/20/flemingos-fdi-proposal-to-invest-rs100-in-duty-free-shops-in-india-cleared-by-the-government/</link>
		<comments>http://www.indiaretailbiz.com/blog/2007/07/20/flemingos-fdi-proposal-to-invest-rs100-in-duty-free-shops-in-india-cleared-by-the-government/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 01:00:55 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2007/07/20/flemingos-fdi-proposal-to-invest-rs100-in-duty-free-shops-in-india-cleared-by-the-government/</guid>
		<description><![CDATA[Flemingo Duty Free Shops Pvt Ltd, a UAE-based duty free operator having operations spread across the UAE, India, Kenya, Srilanka and Tanzania, including 25 stores at arrival and departure terminals  of 12 Indian airports in the northern, southern and western regions of the  country, was among the 17 applicants, whose proposals to bring [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/logos/flamingo.jpg" align="left" height="153" width="279" />Flemingo Duty Free Shops Pvt Ltd, a UAE-based duty free operator having operations spread across the UAE, India, Kenya, Srilanka and Tanzania, including 25 stores at arrival and departure terminals  of 12 Indian airports in the northern, southern and western regions of the  country, was among the 17 applicants, whose proposals to bring in Rs.590 crore in FDI were  cleared by the Union Finance Minister P Chidambaram, on Thursday the 19th July, 2007,  reports PTI. Flemingo has proposed to invest Rs.100 crore.</p>
<p>Being a highly potential business, the airport duty free retailing is drawing interest of many local and foreign players. Since, this business calls for technology and sourcing network, most aspirants have tied up with MNC players. Notable among the major tie-ups in this space are <a href="http://www.indiaretailbiz.com/blog/2006/11/16/alpha-pantaloon-to-set-shop-at-delhi-international-airport/" target="_blank">Alpha</a> with Pantaloon, <a href="http://www.indiaretailbiz.com/blog/2006/12/22/nuance-and-zegna-fdi-proposals-for-retail-cleared/" target="_blank">Nuance</a> with Shoppers&#8217; Stop,  <a href="http://www.indiaretailbiz.com/blog/2006/10/31/aer-rianta-to-brighten-up-duty-free-space/" target="_blank">Aer Rienta</a> with Flamingo and <a href="http://www.indiaretailbiz.com/blog/2007/02/28/aldeasa-to-open-duty-free-at-sahar-in-jv-with-itdc/" target="_blank">Aldeasa</a> with ITDC.</p>
<p>Apart from the duty free stores already under operations, Flemingo has  also obtained licences to operate duty-free shops at Chennai, Visakhapatnam, Haldia,  Goa and Mumbai seaports.</p>
<p>Flemingo has associated with the Switzerland-based Kraft Foods to offer Toblerone, Milk chocolate brands, Maxwell House instant coffee and Tang powdered soft drinks at preferential rates to customers visiting their shops in India.</p>
<p>The duty-free shopping at Indian airports is still a new concept. According  to Mr Atul Ahuja, Director, who had <a href="http://tinyurl.com/38lk24" target="_blank">spoken</a> earlier to the Hindu Business Line, the average spend  in duty-free shops internationally is about $14 per person while in India, it is  among the lowest at $2 per person. Customers in India, according to him,  require education on the advantages of duty free shopping.</p>
<p>While 70% of the revenue at international airports outside India, for comes  from non-aeronautical services, in India, it is just 25%, added.</p>
<p>Retailing at airports in terms of space, ambiance and environment, according  to him, was still evolving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2007/07/20/flemingos-fdi-proposal-to-invest-rs100-in-duty-free-shops-in-india-cleared-by-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro C&amp;C identifies land for 4 warehouses; looking at Rs. 650 crore investment in Haryana</title>
		<link>http://www.indiaretailbiz.com/blog/2007/07/20/metro-c-looking-at-rs-650-crore-investment/</link>
		<comments>http://www.indiaretailbiz.com/blog/2007/07/20/metro-c-looking-at-rs-650-crore-investment/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 00:50:19 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2007/07/20/metro-c-looking-at-rs-650-crore-investment/</guid>
		<description><![CDATA[Metro Cash and Carry, the Germany-based world leader in the self-service wholesale, which has chosen to enter India through wholesale retail (cash and carry) route, is looking at moving into North with an investment of Rs. 650 crore in Haryana, after  having already made investments in the states of Karnataka, Andhra Pradesh, West Bengal, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/logos/metroccbanner.gif" title="Metro Cash &amp; Carry" alt="Metro Cash &amp; Carry" align="right" height="98" width="275" />Metro Cash and Carry, the Germany-based world leader in the self-service wholesale, which has chosen to enter India through wholesale retail (cash and carry) route, is looking at moving into North with an investment of Rs. 650 crore in Haryana, after  having already made investments in the states of Karnataka, Andhra Pradesh, West Bengal,  Maharashtra and Tamil Nadu. The company has already identified land for constructing warehouses in the  state at Kundli, Gurgaon, Faridabad and Panchkula, reports PTI.</p>
<p>Founded in 1964 in Germany, the € 55.7 billion, third largest trading and retailing group in the world, employing over 2,50,000 persons, operates 544 Metro C&amp;C and Makro C&amp;C stores across 30 countries in the world. In India, it offers a range of over 18,000 food and non-food articles at wholesale prices to registered Hotels, Restaurants, Caterers, Food and Non-food Traders, Institutional buyers and professionals, through a network of stores located at Bangalore, Kolkata, Mumbai and Hyderabad.<span id="more-811"></span></p>
<p>Apart from wholesale retailing, Metro is also engaged in sorting and  packaging  operations as well as imparting of training to farmers.The chief minister of Haryana Bhupinder Singh Hooda wants the company  to invest in fisheries and hatcheries as Haryana is the second largest producer  of inland fish in India. Hooda suggested this, ehen O.E. Birr, Metro&#8217;s Vice President, International  Affairs, recently called on him.</p>
<p>Metro is already imparting training to the farmers in AP and Karnataka. It  is also training the fisherman on fish farming in Tamil Nadu and in Maharashtra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaretailbiz.com/blog/2007/07/20/metro-c-looking-at-rs-650-crore-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers on radar screen of terror? Tesco forced to close 14 stores on security alert</title>
		<link>http://www.indiaretailbiz.com/blog/2007/07/16/retailers-on-the-terror-radar-screen-14-tesco-stores-closed-down-after-security-alert/</link>
		<comments>http://www.indiaretailbiz.com/blog/2007/07/16/retailers-on-the-terror-radar-screen-14-tesco-stores-closed-down-after-security-alert/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 23:40:35 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.indiaretailbiz.com/blog/2007/07/16/retailers-on-the-terror-radar-screen-14-tesco-stores-closed-down-after-security-alert/</guid>
